Usage Statistics for burlingtonairpark.com

Summary Period: September 2010
Generated 01-Oct-2010 01:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 35420
Total Files 24630
Total Pages 10097
Total Visits 3474
Total KBytes 607510
Total Unique Sites 1139
Total Unique URLs 154
Total Unique Referrers 747
Total Unique User Agents 418
. Avg Max
Hits per Hour 49 690
Hits per Day 1180 2620
Files per Day 821 1454
Pages per Day 336 939
Visits per Day 115 279
KBytes per Day 20250 41591
Hits by Response Code
Undefined response code 2
Code 200 - OK 24630
Code 206 - Partial Content 1280
Code 304 - Not Modified 3477
Code 403 - Forbidden 1
Code 404 - Not Found 6029
Code 405 - Method Not Allowed 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 952 2.69% 802 3.26% 267 2.64% 86 2.48% 57 5.00% 19226 3.16%
2 1966 5.55% 922 3.74% 939 9.30% 279 8.03% 86 7.55% 23635 3.89%
3 1006 2.84% 758 3.08% 234 2.32% 100 2.88% 73 6.41% 20783 3.42%
4 631 1.78% 453 1.84% 131 1.30% 53 1.53% 53 4.65% 10693 1.76%
5 665 1.88% 503 2.04% 178 1.76% 73 2.10% 61 5.36% 11521 1.90%
6 852 2.41% 657 2.67% 184 1.82% 72 2.07% 58 5.09% 19150 3.15%
7 910 2.57% 736 2.99% 283 2.80% 104 2.99% 66 5.79% 14413 2.37%
8 836 2.36% 634 2.57% 259 2.57% 115 3.31% 64 5.62% 18781 3.09%
9 995 2.81% 779 3.16% 239 2.37% 107 3.08% 72 6.32% 16208 2.67%
10 1339 3.78% 794 3.22% 256 2.54% 109 3.14% 57 5.00% 16138 2.66%
11 685 1.93% 535 2.17% 226 2.24% 105 3.02% 72 6.32% 10665 1.76%
12 992 2.80% 688 2.79% 206 2.04% 104 2.99% 62 5.44% 16675 2.74%
13 2133 6.02% 1070 4.34% 508 5.03% 144 4.15% 57 5.00% 30899 5.09%
14 1756 4.96% 1175 4.77% 584 5.78% 168 4.84% 58 5.09% 32348 5.32%
15 900 2.54% 621 2.52% 155 1.54% 73 2.10% 70 6.15% 21324 3.51%
16 813 2.30% 695 2.82% 113 1.12% 54 1.55% 48 4.21% 13064 2.15%
17 2620 7.40% 894 3.63% 305 3.02% 109 3.14% 48 4.21% 20543 3.38%
18 617 1.74% 541 2.20% 285 2.82% 102 2.94% 47 4.13% 11295 1.86%
19 1643 4.64% 1454 5.90% 821 8.13% 247 7.11% 64 5.62% 41591 6.85%
20 1569 4.43% 1183 4.80% 174 1.72% 84 2.42% 68 5.97% 23976 3.95%
21 1491 4.21% 1138 4.62% 536 5.31% 186 5.35% 75 6.58% 28110 4.63%
22 1290 3.64% 962 3.91% 475 4.70% 157 4.52% 78 6.85% 22761 3.75%
23 1407 3.97% 1205 4.89% 500 4.95% 175 5.04% 80 7.02% 28511 4.69%
24 789 2.23% 629 2.55% 184 1.82% 81 2.33% 52 4.57% 11305 1.86%
25 1068 3.02% 897 3.64% 540 5.35% 178 5.12% 62 5.44% 24622 4.05%
26 451 1.27% 383 1.56% 115 1.14% 46 1.32% 54 4.74% 9970 1.64%
27 1910 5.39% 1318 5.35% 578 5.72% 194 5.58% 94 8.25% 37066 6.10%
28 1310 3.70% 828 3.36% 207 2.05% 69 1.99% 53 4.65% 23874 3.93%
29 1139 3.22% 913 3.71% 444 4.40% 57 1.64% 60 5.27% 17201 2.83%
30 685 1.93% 463 1.88% 171 1.69% 49 1.41% 50 4.39% 11163 1.84%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1273 3.59% 27 837 3.40% 9 283 2.80% 806 24170 3.98%
1 34 1027 2.90% 26 807 3.28% 18 559 5.54% 664 19931 3.28%
2 12 361 1.02% 7 227 0.92% 4 138 1.37% 307 9202 1.51%
3 20 607 1.71% 16 485 1.97% 10 309 3.06% 313 9377 1.54%
4 23 704 1.99% 21 643 2.61% 17 520 5.15% 688 20648 3.40%
5 16 505 1.43% 12 382 1.55% 9 273 2.70% 354 10620 1.75%
6 35 1068 3.02% 27 814 3.30% 22 664 6.58% 726 21787 3.59%
7 29 871 2.46% 22 673 2.73% 14 431 4.27% 508 15245 2.51%
8 57 1712 4.83% 32 988 4.01% 22 677 6.70% 910 27294 4.49%
9 70 2107 5.95% 37 1124 4.56% 8 241 2.39% 940 28193 4.64%
10 72 2186 6.17% 40 1207 4.90% 6 200 1.98% 1091 32726 5.39%
11 62 1863 5.26% 39 1192 4.84% 8 248 2.46% 723 21679 3.57%
12 63 1894 5.35% 52 1563 6.35% 18 562 5.57% 1304 39125 6.44%
13 54 1620 4.57% 44 1323 5.37% 16 501 4.96% 1112 33354 5.49%
14 85 2571 7.26% 67 2019 8.20% 23 707 7.00% 1652 49554 8.16%
15 70 2125 6.00% 43 1318 5.35% 18 542 5.37% 924 27722 4.56%
16 38 1144 3.23% 30 910 3.69% 6 202 2.00% 688 20654 3.40%
17 54 1644 4.64% 31 956 3.88% 6 187 1.85% 651 19518 3.21%
18 44 1320 3.73% 34 1021 4.15% 19 578 5.72% 899 26960 4.44%
19 68 2047 5.78% 50 1521 6.18% 22 676 6.70% 1296 38865 6.40%
20 56 1688 4.77% 39 1195 4.85% 11 357 3.54% 1009 30276 4.98%
21 49 1480 4.18% 39 1173 4.76% 12 364 3.61% 792 23751 3.91%
22 65 1962 5.54% 47 1430 5.81% 20 619 6.13% 1191 35730 5.88%
23 54 1641 4.63% 27 822 3.34% 8 259 2.57% 704 21127 3.48%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 3488 9.85% 40797 6.72% /
2 3093 8.73% 102582 16.89% /stats/usage_201009.html
3 1266 3.57% 12503 2.06% /stats/
4 656 1.85% 10928 1.80% /style.css
5 595 1.68% 3843 0.63% /script.js
6 583 1.65% 6030 0.99% /fadeslideshow.js
7 213 0.60% 2945 0.48% /training.html
8 174 0.49% 2513 0.41% /contact.php
9 155 0.44% 2285 0.38% /about.html
10 133 0.38% 1790 0.29% /charter.html
11 125 0.35% 29 0.00% /verify.js
12 122 0.34% 100 0.02% /style.ie7.css
13 121 0.34% 1008 0.17% /stats/usage_200812.html
14 101 0.29% 1395 0.23% /hangars.html
15 100 0.28% 1406 0.23% /futureplans.html
16 81 0.23% 24579 4.05% /10-Apr.pdf
17 74 0.21% 1079 0.18% /news.html
18 73 0.21% 1094 0.18% /services.html
19 72 0.20% 1013 0.17% /maintenance.html
20 69 0.19% 941 0.15% /heliport.html
21 50 0.14% 413 0.07% /style.ie6.css
22 42 0.12% 17681 2.91% /10-Jan.pdf
23 34 0.10% 1406 0.23% /stats/usage_200910.html
24 31 0.09% 12711 2.09% /09-Oct.pdf
25 26 0.07% 9070 1.49% /07-Oct.pdf
26 23 0.06% 563 0.09% /stats/usage_200604.html
27 23 0.06% 762 0.13% /stats/usage_200909.html
28 21 0.06% 8358 1.38% /08-Apr.pdf
29 20 0.06% 1729 0.28% /Helipad.pdf
30 20 0.06% 2375 0.39% /stats/usage_200809.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 3093 8.73% 102582 16.89% /stats/usage_201009.html
2 3488 9.85% 40797 6.72% /
3 81 0.23% 24579 4.05% /10-Apr.pdf
4 42 0.12% 17681 2.91% /10-Jan.pdf
5 31 0.09% 12711 2.09% /09-Oct.pdf
6 1266 3.57% 12503 2.06% /stats/
7 656 1.85% 10928 1.80% /style.css
8 26 0.07% 9070 1.49% /07-Oct.pdf
9 21 0.06% 8358 1.38% /08-Apr.pdf
10 19 0.05% 7242 1.19% /09-July.pdf

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 3488 9.85% 1609 47.53% /
2 3093 8.73% 824 24.34% /stats/usage_201009.html
3 1266 3.57% 245 7.24% /stats/
4 34 0.10% 140 4.14% /stats/usage_200910.html
5 121 0.34% 86 2.54% /stats/usage_200812.html
6 6 0.02% 80 2.36% /stats/usage_200905.html
7 213 0.60% 44 1.30% /training.html
8 155 0.44% 41 1.21% /about.html
9 100 0.28% 26 0.77% /futureplans.html
10 23 0.06% 23 0.68% /stats/usage_200909.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 3488 9.85% 1402 41.49% /
2 3093 8.73% 824 24.39% /stats/usage_201009.html
3 1266 3.57% 246 7.28% /stats/
4 34 0.10% 122 3.61% /stats/usage_200910.html
5 213 0.60% 121 3.58% /training.html
6 6 0.02% 98 2.90% /stats/usage_200905.html
7 121 0.34% 86 2.55% /stats/usage_200812.html
8 155 0.44% 68 2.01% /about.html
9 133 0.38% 59 1.75% /charter.html
10 101 0.29% 36 1.07% /hangars.html

Top 30 of 1139 Total Sites
# Hits Files KBytes Visits Hostname
1 3011 8.50% 3010 12.22% 100479 16.54% 747 21.50% ns360454.ovh.net
2 1493 4.22% 37 0.15% 1374 0.23% 1 0.03% cpe001346f53e6f-cm001bd7cbdc04.cpe.net.cable.rogers.com
3 1042 2.94% 33 0.13% 741 0.12% 1 0.03% bas1-burlington02-1176191528.dsl.bell.ca
4 712 2.01% 8 0.03% 1021 0.17% 194 5.58% 89.189.191.166.sta.211.ru
5 540 1.52% 540 2.19% 8108 1.33% 225 6.48% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 479 1.35% 415 1.68% 6620 1.09% 4 0.12% toroon63-1177878157.sdsl.bell.ca
7 470 1.33% 66 0.27% 2870 0.47% 8 0.23% d72-39-31-72.home1.cgocable.net
8 397 1.12% 84 0.34% 2592 0.43% 11 0.32% cpe0013d4544297-cm001bd7aa68ee.cpe.net.cable.rogers.com
9 325 0.92% 29 0.12% 491 0.08% 1 0.03% static2-6956.sto.rainyday.ca
10 303 0.86% 303 1.23% 3000 0.49% 4 0.12% mx-ll-27.130.70-99.dynamic.3bb.co.th
11 278 0.78% 119 0.48% 4271 0.70% 3 0.09% bas9-toronto63-1128737263.dsl.bell.ca
12 252 0.71% 252 1.02% 3784 0.62% 26 0.75% dsdf-4d0a5ce4.pool.mediaways.net
13 221 0.62% 49 0.20% 780 0.13% 2 0.06% cpe001636df617d-cm001bd7a6f9de.cpe.net.cable.rogers.com
14 208 0.59% 208 0.84% 3123 0.51% 86 2.48% pool-71-160-150-244.lsanca.fios.verizon.net
15 204 0.58% 88 0.36% 1767 0.29% 4 0.12% unassigned-66.165.14.72.net.blink.ca
16 192 0.54% 192 0.78% 0 0.00% 34 0.98% mail.jade.se
17 182 0.51% 56 0.23% 1309 0.22% 4 0.12% bas1-clarkson16-1177733008.dsl.bell.ca
18 180 0.51% 66 0.27% 1168 0.19% 3 0.09% tkunica-pc.wbb.net.cable.rogers.com
19 176 0.50% 80 0.32% 1430 0.24% 2 0.06% 207.236.70.99
20 171 0.48% 171 0.69% 2568 0.42% 27 0.78% dsdf-4d0a5a97.pool.mediaways.net
21 169 0.48% 162 0.66% 2292 0.38% 1 0.03% bas9-london14-2925243543.dsl.bell.ca
22 168 0.47% 94 0.38% 3062 0.50% 2 0.06% cpe001c101b15ce-cm001692568ab6.cpe.net.cable.rogers.com
23 158 0.45% 102 0.41% 15906 2.62% 52 1.50% b3091321.crawl.yahoo.net
24 157 0.44% 58 0.24% 5550 0.91% 1 0.03% cpe00195b075a4c-cm0018c0c4655a.cpe.net.cable.rogers.com
25 149 0.42% 105 0.43% 1607 0.26% 5 0.14% ref2.hdsb.ca
26 148 0.42% 95 0.39% 2241 0.37% 3 0.09% d24-150-26-200.home.cgocable.net
27 140 0.40% 47 0.19% 1154 0.19% 3 0.09% d24-150-136-131.home.cgocable.net
28 140 0.40% 59 0.24% 2013 0.33% 1 0.03% unassigned-6.151.252.66.net.blink.ca
29 137 0.39% 118 0.48% 1938 0.32% 3 0.09% 136.2.1.105
30 134 0.38% 105 0.43% 2996 0.49% 2 0.06% 67.69.36.201

Top 10 of 1139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3011 8.50% 3010 12.22% 100479 16.54% 747 21.50% ns360454.ovh.net
2 158 0.45% 102 0.41% 15906 2.62% 52 1.50% b3091321.crawl.yahoo.net
3 107 0.30% 57 0.23% 11368 1.87% 34 0.98% spider23.yandex.ru
4 89 0.25% 41 0.17% 8240 1.36% 1 0.03% bas1-montreal45-1177794372.dsl.bell.ca
5 540 1.52% 540 2.19% 8108 1.33% 225 6.48% pool-71-160-150-244.lsanca.dsl-w.verizon.net
6 88 0.25% 51 0.21% 7604 1.25% 1 0.03% 174.90.122.173
7 479 1.35% 415 1.68% 6620 1.09% 4 0.12% toroon63-1177878157.sdsl.bell.ca
8 157 0.44% 58 0.24% 5550 0.91% 1 0.03% cpe00195b075a4c-cm0018c0c4655a.cpe.net.cable.rogers.com
9 92 0.26% 49 0.20% 5210 0.86% 1 0.03% mail1.burlington.ca
10 26 0.07% 24 0.10% 5093 0.84% 1 0.03% wc32.setooz.com

Top 30 of 747 Total Referrers
# Hits Referrer
1 4162 11.75% - (Direct Request)
2 675 1.91% http://bizuteria-artystyczna.kom.pl
3 663 1.87% http://www.punkciki.need4sexx.com/
4 406 1.15% http://buy-ultram.narod.ru/ultram-cash-delivery.html
5 348 0.98% http://www.movies.black-shemale-sex.com/
6 337 0.95% http://www.filmy.delta-biuro.pl/
7 331 0.93% http://bransoletki.kom.pl
8 330 0.93% http://www.cam-gratis.ltd.pl
9 326 0.92% http://bizuteria-slubna.ltd.pl
10 307 0.87% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
11 275 0.78% http://somsak2004.xanga.com/732064716/
12 218 0.62% http://www.google.ca/search
13 206 0.58% http://moda-buy.tk
14 144 0.41% http://www.info-tuning.de
15 144 0.41% http://www.outlet-tipps.de/
16 143 0.40% http://www.medi-24.de
17 142 0.40% http://www.steuerberater-guide.de/
18 138 0.39% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
19 99 0.28% http://www.google.ca/url
20 83 0.23% http://altenpflege-information.homepage.t-online.de/
21 60 0.17% http://crackmd5.tk
22 60 0.17% http://www.peepphone.de
23 60 0.17% http://www.reedb.com
24 49 0.14% http://www.6-chats.de/M94
25 33 0.09% http://decalx.info
26 32 0.09% http://dogsa.info
27 31 0.09% http://byme.se
28 30 0.08% http://signx.info
29 26 0.07% http://en.wikipedia.org/wiki/Burlington_Airpark
30 25 0.07% http://gambling-ebooks.net/

Top 20 of 23 Total Search Strings
# Hits Search String
1 14 31.11% burlington airpark
2 5 11.11% burlington air park
3 2 4.44% airport burlington ontario
4 2 4.44% bcrutched.info
5 2 4.44% burlington airport ontario
6 2 4.44% burlington ontario airport
7 2 4.44% czba
8 1 2.22% airport burlingto ontario
9 1 2.22% airport in burlington ontario
10 1 2.22% burlington air
11 1 2.22% burlington airpark ontario
12 1 2.22% burlington airport burlington ontario canada
13 1 2.22% burlington airport ontario canada
14 1 2.22% burlington canada airport
15 1 2.22% czba airport
16 1 2.22% czzba
17 1 2.22% designs executive airport
18 1 2.22% flight school burlington
19 1 2.22% fsx burlington airpark
20 1 2.22% http://burlingtonairpark.com/

Top 15 of 418 Total User Agents
# Hits User Agent
1 4031 11.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1853 5.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10)
3 1616 4.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
4 1511 4.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
5 1491 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1267 3.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 1042 2.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; ar; rv:1.9.2.9) Geck
8 954 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 905 2.56% Mozilla 4/0
10 713 2.01% Mozilla/4.0 (compatible
11 672 1.90% Netscape 6.0; WinNT6.1
12 579 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
13 534 1.51% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
14 492 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 470 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; AskTbPSI/5

Usage by Country for September 2010

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 11696 33.02% 9727 39.49% 240286 39.55% Network
2 8193 23.13% 4979 20.22% 108770 17.90% Canada
3 8139 22.98% 4671 18.96% 133413 21.96% US Commercial
4 4708 13.29% 3504 14.23% 89875 14.79% Unresolved/Unknown
5 980 2.77% 183 0.74% 14613 2.41% Russian Federation
6 303 0.86% 303 1.23% 3000 0.49% Thailand
7 197 0.56% 195 0.79% 267 0.04% Sweden
8 182 0.51% 174 0.71% 1247 0.21% Germany
9 164 0.46% 164 0.67% 1624 0.27% Yugoslavia
10 126 0.36% 93 0.38% 1634 0.27% Netherlands
11 83 0.23% 57 0.23% 987 0.16% Japan
12 79 0.22% 79 0.32% 124 0.02% France
13 78 0.22% 70 0.28% 1062 0.17% India
14 59 0.17% 54 0.22% 1316 0.22% US Government
15 57 0.16% 47 0.19% 1233 0.20% China
16 49 0.14% 44 0.18% 976 0.16% Poland
17 41 0.12% 33 0.13% 1549 0.25% Israel
18 39 0.11% 37 0.15% 681 0.11% Brazil
19 36 0.10% 34 0.14% 614 0.10% Pakistan
20 32 0.09% 28 0.11% 470 0.08% Morocco
21 31 0.09% 29 0.12% 431 0.07% Portugal
22 23 0.06% 23 0.09% 228 0.04% Romania
23 19 0.05% 19 0.08% 109 0.02% Argentina
24 19 0.05% 8 0.03% 1306 0.21% Australia
25 17 0.05% 17 0.07% 167 0.03% Spain
26 13 0.04% 12 0.05% 181 0.03% Colombia
27 12 0.03% 12 0.05% 119 0.02% Czech Republic
28 12 0.03% 10 0.04% 143 0.02% Viet Nam
29 6 0.02% 3 0.01% 46 0.01% Seychelles
30 6 0.02% 6 0.02% 59 0.01% Turkey


Generated by Webalizer Version 2.01