Usage Statistics for burlingtonairpark.com

Summary Period: August 2010
Generated 01-Sep-2010 01:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 31527
Total Files 22292
Total Pages 6904
Total Visits 2784
Total KBytes 493721
Total Unique Sites 1130
Total Unique URLs 185
Total Unique Referrers 963
Total Unique User Agents 423
. Avg Max
Hits per Hour 42 389
Hits per Day 1017 1851
Files per Day 719 1022
Pages per Day 222 663
Visits per Day 89 193
KBytes per Day 15926 28856
Hits by Response Code
Undefined response code 1
Code 200 - OK 22292
Code 206 - Partial Content 1287
Code 301 - Moved Permanently 2
Code 304 - Not Modified 4352
Code 404 - Not Found 3404
Code 405 - Method Not Allowed 189

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 593 1.88% 384 1.72% 209 3.03% 83 2.98% 49 4.34% 11677 2.37%
2 1268 4.02% 957 4.29% 414 6.00% 96 3.45% 56 4.96% 20174 4.09%
3 1472 4.67% 966 4.33% 469 6.79% 130 4.67% 59 5.22% 22631 4.58%
4 872 2.77% 705 3.16% 260 3.77% 98 3.52% 59 5.22% 16865 3.42%
5 863 2.74% 584 2.62% 170 2.46% 78 2.80% 56 4.96% 14068 2.85%
6 1467 4.65% 1022 4.58% 170 2.46% 92 3.30% 55 4.87% 23541 4.77%
7 534 1.69% 404 1.81% 121 1.75% 72 2.59% 52 4.60% 9042 1.83%
8 1020 3.24% 721 3.23% 203 2.94% 88 3.16% 52 4.60% 18111 3.67%
9 1070 3.39% 830 3.72% 204 2.95% 121 4.35% 88 7.79% 15631 3.17%
10 1373 4.35% 861 3.86% 221 3.20% 105 3.77% 65 5.75% 20502 4.15%
11 1193 3.78% 617 2.77% 153 2.22% 80 2.87% 51 4.51% 16156 3.27%
12 894 2.84% 693 3.11% 272 3.94% 48 1.72% 49 4.34% 11271 2.28%
13 800 2.54% 541 2.43% 72 1.04% 45 1.62% 55 4.87% 13426 2.72%
14 917 2.91% 646 2.90% 117 1.69% 59 2.12% 60 5.31% 15174 3.07%
15 642 2.04% 383 1.72% 112 1.62% 51 1.83% 53 4.69% 8645 1.75%
16 1206 3.83% 859 3.85% 149 2.16% 60 2.16% 67 5.93% 17110 3.47%
17 1111 3.52% 820 3.68% 430 6.23% 107 3.84% 51 4.51% 15252 3.09%
18 821 2.60% 503 2.26% 132 1.91% 71 2.55% 49 4.34% 10416 2.11%
19 900 2.85% 735 3.30% 140 2.03% 79 2.84% 56 4.96% 13361 2.71%
20 799 2.53% 584 2.62% 202 2.93% 67 2.41% 43 3.81% 12244 2.48%
21 1223 3.88% 864 3.88% 255 3.69% 100 3.59% 64 5.66% 17878 3.62%
22 822 2.61% 603 2.71% 139 2.01% 75 2.69% 43 3.81% 13226 2.68%
23 841 2.67% 642 2.88% 182 2.64% 87 3.12% 59 5.22% 14346 2.91%
24 1169 3.71% 822 3.69% 241 3.49% 93 3.34% 54 4.78% 21229 4.30%
25 1068 3.39% 842 3.78% 164 2.38% 94 3.38% 59 5.22% 18197 3.69%
26 1039 3.30% 820 3.68% 172 2.49% 91 3.27% 63 5.58% 15293 3.10%
27 854 2.71% 713 3.20% 144 2.09% 82 2.95% 55 4.87% 15645 3.17%
28 1094 3.47% 888 3.98% 293 4.24% 134 4.81% 73 6.46% 15265 3.09%
29 771 2.45% 621 2.79% 245 3.55% 129 4.63% 72 6.37% 13746 2.78%
30 980 3.11% 728 3.27% 186 2.69% 81 2.91% 64 5.66% 14741 2.99%
31 1851 5.87% 934 4.19% 663 9.60% 193 6.93% 86 7.61% 28856 5.84%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 940 2.98% 21 661 2.97% 10 310 4.49% 777 24091 4.88%
1 11 348 1.10% 8 271 1.22% 5 178 2.58% 179 5543 1.12%
2 10 315 1.00% 8 258 1.16% 6 202 2.93% 201 6235 1.26%
3 15 491 1.56% 9 281 1.26% 7 217 3.14% 269 8351 1.69%
4 14 448 1.42% 9 309 1.39% 6 190 2.75% 273 8465 1.71%
5 16 498 1.58% 12 386 1.73% 9 286 4.14% 289 8953 1.81%
6 25 778 2.47% 11 367 1.65% 14 438 6.34% 310 9624 1.95%
7 42 1304 4.14% 25 795 3.57% 11 356 5.16% 498 15429 3.13%
8 38 1188 3.77% 29 900 4.04% 7 219 3.17% 564 17469 3.54%
9 73 2286 7.25% 51 1591 7.14% 8 277 4.01% 1192 36964 7.49%
10 66 2061 6.54% 51 1595 7.16% 8 250 3.62% 1085 33620 6.81%
11 66 2053 6.51% 46 1436 6.44% 8 274 3.97% 913 28310 5.73%
12 53 1667 5.29% 41 1278 5.73% 8 269 3.90% 803 24887 5.04%
13 52 1632 5.18% 35 1095 4.91% 10 319 4.62% 690 21399 4.33%
14 75 2327 7.38% 57 1797 8.06% 15 479 6.94% 1204 37324 7.56%
15 76 2358 7.48% 43 1343 6.02% 9 282 4.08% 1015 31475 6.38%
16 52 1623 5.15% 38 1186 5.32% 7 247 3.58% 836 25912 5.25%
17 52 1612 5.11% 36 1119 5.02% 12 390 5.65% 908 28147 5.70%
18 41 1289 4.09% 31 981 4.40% 8 270 3.91% 795 24636 4.99%
19 46 1450 4.60% 34 1074 4.82% 6 189 2.74% 733 22738 4.61%
20 41 1271 4.03% 26 814 3.65% 11 342 4.95% 639 19820 4.01%
21 46 1438 4.56% 31 988 4.43% 8 259 3.75% 655 20291 4.11%
22 40 1248 3.96% 33 1042 4.67% 9 281 4.07% 648 20081 4.07%
23 29 902 2.86% 23 725 3.25% 12 380 5.50% 450 13956 2.83%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 3623 11.49% 49717 10.07% /
2 705 2.24% 10780 2.18% /style.css
3 702 2.23% 4238 0.86% /script.js
4 680 2.16% 6651 1.35% /fadeslideshow.js
5 573 1.82% 5660 1.15% /stats/
6 231 0.73% 3089 0.63% /training.html
7 205 0.65% 953 0.19% /stats/usage_200706.html
8 174 0.55% 2563 0.52% /contact.php
9 156 0.49% 2317 0.47% /about.html
10 147 0.47% 36 0.01% /verify.js
11 145 0.46% 1968 0.40% /charter.html
12 104 0.33% 94 0.02% /style.ie7.css
13 94 0.30% 24633 4.99% /10-Apr.pdf
14 94 0.30% 1272 0.26% /futureplans.html
15 92 0.29% 1217 0.25% /hangars.html
16 92 0.29% 2363 0.48% /stats/usage_201008.html
17 74 0.23% 1063 0.22% /news.html
18 70 0.22% 997 0.20% /services.html
19 68 0.22% 897 0.18% /heliport.html
20 59 0.19% 709 0.14% /maintenance.html
21 57 0.18% 516 0.10% /style.ie6.css
22 47 0.15% 2533 0.51% /stats/usage_200910.html
23 45 0.14% 2052 0.42% /stats/usage_200905.html
24 41 0.13% 10499 2.13% /10-Jan.pdf
25 21 0.07% 5005 1.01% /09-Oct.pdf
26 20 0.06% 1771 0.36% /Helipad.pdf
27 20 0.06% 1852 0.38% /stats/usage_200809.html
28 17 0.05% 4839 0.98% /09-Jan.pdf
29 17 0.05% 5272 1.07% /09-July.pdf
30 16 0.05% 3526 0.71% /07-Oct.pdf

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 3623 11.49% 49717 10.07% /
2 94 0.30% 24633 4.99% /10-Apr.pdf
3 705 2.24% 10780 2.18% /style.css
4 41 0.13% 10499 2.13% /10-Jan.pdf
5 680 2.16% 6651 1.35% /fadeslideshow.js
6 573 1.82% 5660 1.15% /stats/
7 17 0.05% 5272 1.07% /09-July.pdf
8 21 0.07% 5005 1.01% /09-Oct.pdf
9 17 0.05% 4839 0.98% /09-Jan.pdf
10 15 0.05% 4808 0.97% /08-July.pdf

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 3623 11.49% 1869 70.21% /
2 573 1.82% 204 7.66% /stats/
3 92 0.29% 92 3.46% /stats/usage_201008.html
4 47 0.15% 64 2.40% /stats/usage_200910.html
5 231 0.73% 54 2.03% /training.html
6 156 0.49% 36 1.35% /about.html
7 45 0.14% 31 1.16% /stats/usage_200905.html
8 145 0.46% 25 0.94% /charter.html
9 20 0.06% 21 0.79% /stats/usage_200809.html
10 94 0.30% 16 0.60% /futureplans.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 3623 11.49% 1644 61.64% /
2 573 1.82% 205 7.69% /stats/
3 231 0.73% 134 5.02% /training.html
4 92 0.29% 92 3.45% /stats/usage_201008.html
5 145 0.46% 68 2.55% /charter.html
6 47 0.15% 62 2.32% /stats/usage_200910.html
7 156 0.49% 51 1.91% /about.html
8 94 0.30% 41 1.54% /futureplans.html
9 74 0.23% 33 1.24% /news.html
10 45 0.14% 32 1.20% /stats/usage_200905.html

Top 30 of 1130 Total Sites
# Hits Files KBytes Visits Hostname
1 1961 6.22% 1961 8.80% 29446 5.96% 718 25.79% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 448 1.42% 80 0.36% 3053 0.62% 86 3.09% 89.189.191.166.sta.211.ru
3 342 1.08% 35 0.16% 1356 0.27% 1 0.04% gateway1.algoma.com
4 322 1.02% 34 0.15% 658 0.13% 25 0.90% cpe0013d4544297-cm001bd7aa68ee.cpe.net.cable.rogers.com
5 310 0.98% 257 1.15% 3847 0.78% 9 0.32% 136.2.1.105
6 310 0.98% 120 0.54% 2260 0.46% 10 0.36% h105-7.hbcdns.com
7 306 0.97% 165 0.74% 1668 0.34% 40 1.44% z65-50-123-212.ips.direcpath.com
8 277 0.88% 80 0.36% 1323 0.27% 4 0.14% d67-193-201-83.home3.cgocable.net
9 258 0.82% 190 0.85% 6339 1.28% 5 0.18% d24-36-160-58.home1.cgocable.net
10 233 0.74% 109 0.49% 2129 0.43% 6 0.22% d24-150-39-135.home.cgocable.net
11 212 0.67% 56 0.25% 1942 0.39% 3 0.11% 70.25.226.66
12 211 0.67% 70 0.31% 2409 0.49% 3 0.11% d72-39-10-54.home1.cgocable.net
13 205 0.65% 144 0.65% 3316 0.67% 5 0.18% bas3-malton22-1176373495.dsl.bell.ca
14 198 0.63% 47 0.21% 1453 0.29% 1 0.04% 81.144.144.130
15 197 0.62% 197 0.88% 0 0.00% 1 0.04% 71-81-207-85.dhcp.stls.mo.charter.com
16 195 0.62% 61 0.27% 987 0.20% 5 0.18% 207.164.152.151
17 195 0.62% 0 0.00% 2928 0.59% 51 1.83% 74-115-6-57.anchorfree.com
18 171 0.54% 113 0.51% 2506 0.51% 4 0.14% cpe000f66368ec4-cm0014f8c59910.cpe.net.cable.rogers.com
19 166 0.53% 94 0.42% 1819 0.37% 2 0.07% d24-141-127-179.home.cgocable.net
20 152 0.48% 109 0.49% 1870 0.38% 2 0.07% cpe001346efa7b3-cm000a739b1ac3.cpe.net.cable.rogers.com
21 149 0.47% 94 0.42% 11849 2.40% 88 3.16% spider23.yandex.ru
22 148 0.47% 54 0.24% 1110 0.22% 3 0.11% d24-141-189-97.home.cgocable.net
23 146 0.46% 92 0.41% 1941 0.39% 2 0.07% d24-141-166-125.home.cgocable.net
24 139 0.44% 64 0.29% 1668 0.34% 1 0.04% bas1-burlington03-1279677028.dsl.bell.ca
25 136 0.43% 121 0.54% 1826 0.37% 5 0.18% bas1-oakville30-2925349928.dsl.bell.ca
26 135 0.43% 123 0.55% 2224 0.45% 3 0.11% cpe0022157b280f-cm001bd70971da.cpe.net.cable.rogers.com
27 135 0.43% 78 0.35% 1164 0.24% 2 0.07% l3-166-20-224-11.l-3com.com
28 131 0.42% 40 0.18% 1878 0.38% 2 0.07% bas5-oshawa95-1176458015.dsl.bell.ca
29 129 0.41% 52 0.23% 1666 0.34% 1 0.04% cpe0019660fc59b-cm0018680dd656.cpe.net.cable.rogers.com
30 127 0.40% 46 0.21% 2018 0.41% 1 0.04% 207.210.46.35

Top 10 of 1130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1961 6.22% 1961 8.80% 29446 5.96% 718 25.79% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 149 0.47% 94 0.42% 11849 2.40% 88 3.16% spider23.yandex.ru
3 97 0.31% 52 0.23% 8541 1.73% 25 0.90% b3091321.crawl.yahoo.net
4 258 0.82% 190 0.85% 6339 1.28% 5 0.18% d24-36-160-58.home1.cgocable.net
5 92 0.29% 39 0.17% 5404 1.09% 1 0.04% 207.164.79.5
6 40 0.13% 34 0.15% 3959 0.80% 8 0.29% 113.254.187.222
7 310 0.98% 257 1.15% 3847 0.78% 9 0.32% 136.2.1.105
8 205 0.65% 144 0.65% 3316 0.67% 5 0.18% bas3-malton22-1176373495.dsl.bell.ca
9 448 1.42% 80 0.36% 3053 0.62% 86 3.09% 89.189.191.166.sta.211.ru
10 58 0.18% 37 0.17% 3025 0.61% 1 0.04% pool2_231.rdbk_sms_500_fors.xcelco.on.ca

Top 30 of 963 Total Referrers
# Hits Referrer
1 4346 13.79% - (Direct Request)
2 279 0.88% http://www.muranovase.net
3 244 0.77% http://www.google.ca/search
4 228 0.72% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
5 140 0.44% http://buy-ultram.narod.ru/
6 100 0.32% http://videotren.com/media/flash/article2434.html
7 98 0.31% http://paniagua.com.es/sara/thumbs/topic-3470.html
8 95 0.30% http://dellarki.com/inicio/wp-content/uploads/2008/page618.html
9 91 0.29% http://www.google.ca/url
10 80 0.25% http://medication.agilityhoster.com/ultram-faq.html
11 78 0.25% http://fishville-secrets.swgood.com/2010/01/fishville-secret-by-t-dub-uhc5h4l2hoo0.htm
12 69 0.22% http://crackmd5.tk
13 62 0.20% http://www.reedb.com
14 40 0.13% http://www.zejtin.com/rent-car-las-vegas.html
15 36 0.11% http://grou.ps/getamiflu
16 35 0.11% http://en.wikipedia.org/wiki/Burlington_Airpark
17 33 0.10% http://www.pflege-blog.eu
18 31 0.10% http://www.zikk.de
19 30 0.10% http://lexasoft.titgroup.kz
20 30 0.10% http://www.cyberkult.de
21 30 0.10% http://www.medi-24.de
22 30 0.10% http://www.outlet-tipps.de
23 26 0.08% http://www.info-tuning.de
24 26 0.08% http://www.steuerberater-guide.de/
25 24 0.08% http://www.google.com/search
26 20 0.06% http://codq.info
27 20 0.06% http://dogsa.info
28 20 0.06% http://signx.info
29 20 0.06% http://www.freezecracker.com/forum/index.php
30 18 0.06% http://bonusssenzadeposito.myblog.it/archive/2009/10/10/ruby-bingo-in-italiano-senza-deposito.html

Top 20 of 25 Total Search Strings
# Hits Search String
1 9 20.00% burlington airpark
2 5 11.11% burlington airport ontario
3 5 11.11% burlington ontario airport
4 3 6.67% czba
5 2 4.44% airport in burlington ontario
6 2 4.44% burlington ontario airpark
7 1 2.22% -
8 1 2.22% airfield in burlington ontario
9 1 2.22% airpark
10 1 2.22% airport burlington canada
11 1 2.22% airport burlington ontario
12 1 2.22% airports near burlington ontario canada
13 1 2.22% b-
14 1 2.22% burlingto-
15 1 2.22% burlington air park
16 1 2.22% burlington air park ontario
17 1 2.22% burlington airfield ontario
18 1 2.22% burlington airpark airport
19 1 2.22% burlington airport ontario canada
20 1 2.22% burlington avia park

Top 15 of 423 Total User Agents
# Hits User Agent
1 5792 18.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1694 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1590 5.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 1575 5.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 1542 4.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
6 1102 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) G
7 829 2.63% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 738 2.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
9 727 2.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
10 671 2.13% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
11 602 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 524 1.66% Mozilla 4/0
13 517 1.64% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) G
14 415 1.32% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 385 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.

Usage by Country for August 2010

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 10455 33.16% 8189 36.74% 161657 32.74% Network
2 8095 25.68% 5047 22.64% 131856 26.71% US Commercial
3 5914 18.76% 4386 19.68% 89481 18.12% Canada
4 5603 17.77% 3829 17.18% 84528 17.12% Unresolved/Unknown
5 762 2.42% 293 1.31% 17564 3.56% Russian Federation
6 179 0.57% 164 0.74% 2147 0.43% India
7 107 0.34% 30 0.13% 866 0.18% Non-Profit Organization
8 58 0.18% 53 0.24% 734 0.15% Finland
9 49 0.16% 49 0.22% 0 0.00% Sweden
10 44 0.14% 24 0.11% 242 0.05% Yugoslavia
11 43 0.14% 36 0.16% 710 0.14% Switzerland
12 37 0.12% 35 0.16% 653 0.13% Old style Arpanet (arpa)
13 34 0.11% 32 0.14% 537 0.11% Mexico
14 26 0.08% 26 0.12% 268 0.05% Czech Republic
15 19 0.06% 19 0.09% 223 0.05% Germany
16 17 0.05% 12 0.05% 261 0.05% Japan
17 13 0.04% 13 0.06% 244 0.05% Brazil
18 11 0.03% 11 0.05% 109 0.02% France
19 9 0.03% 9 0.04% 0 0.00% Argentina
20 9 0.03% 5 0.02% 527 0.11% Ukraine
21 6 0.02% 6 0.03% 59 0.01% Italy
22 6 0.02% 2 0.01% 30 0.01% Lithuania
23 5 0.02% 3 0.01% 140 0.03% Netherlands
24 4 0.01% 2 0.01% 142 0.03% Israel
25 4 0.01% 4 0.02% 137 0.03% Morocco
26 4 0.01% 4 0.02% 450 0.09% Romania
27 4 0.01% 2 0.01% 30 0.01% Seychelles
28 3 0.01% 3 0.01% 45 0.01% Luxembourg
29 2 0.01% 0 0.00% 0 0.00% United States
30 1 0.00% 1 0.00% 15 0.00% Angola


Generated by Webalizer Version 2.01