Usage Statistics for burlingtonairpark.com

Summary Period: July 2009
Generated 01-Aug-2009 00:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 23355
Total Files 17455
Total Pages 18435
Total Visits 5291
Total KBytes 301697
Total Unique Sites 1313
Total Unique URLs 145
Total Unique Referrers 549
Total Unique User Agents 391
. Avg Max
Hits per Hour 31 476
Hits per Day 753 1630
Files per Day 563 1568
Pages per Day 594 1477
Visits per Day 170 378
KBytes per Day 9732 21492
Hits by Response Code
Undefined response code 1
Code 200 - OK 17455
Code 206 - Partial Content 1611
Code 301 - Moved Permanently 73
Code 304 - Not Modified 657
Code 403 - Forbidden 13
Code 404 - Not Found 3529
Code 405 - Method Not Allowed 2
Code 415 - Unsupported Media Type 11
Code 416 - Requested Range Not Satisfiable 3

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1095 4.69% 1029 5.90% 964 5.23% 132 2.49% 81 6.17% 6762 2.24%
2 1066 4.56% 996 5.71% 893 4.84% 104 1.97% 76 5.79% 7425 2.46%
3 602 2.58% 550 3.15% 450 2.44% 77 1.46% 60 4.57% 5815 1.93%
4 372 1.59% 315 1.80% 292 1.58% 93 1.76% 75 5.71% 2597 0.86%
5 576 2.47% 516 2.96% 387 2.10% 107 2.02% 82 6.25% 4708 1.56%
6 665 2.85% 595 3.41% 491 2.66% 114 2.15% 80 6.09% 5843 1.94%
7 564 2.41% 474 2.72% 390 2.12% 133 2.51% 77 5.86% 15067 4.99%
8 508 2.18% 448 2.57% 382 2.07% 121 2.29% 60 4.57% 12214 4.05%
9 683 2.92% 607 3.48% 471 2.55% 144 2.72% 86 6.55% 13184 4.37%
10 488 2.09% 443 2.54% 355 1.93% 93 1.76% 45 3.43% 9212 3.05%
11 507 2.17% 443 2.54% 360 1.95% 99 1.87% 57 4.34% 9126 3.03%
12 1630 6.98% 1568 8.98% 1477 8.01% 360 6.80% 70 5.33% 21492 7.12%
13 505 2.16% 458 2.62% 389 2.11% 95 1.80% 52 3.96% 9422 3.12%
14 588 2.52% 510 2.92% 415 2.25% 106 2.00% 65 4.95% 8245 2.73%
15 1172 5.02% 418 2.39% 1068 5.79% 289 5.46% 102 7.77% 9856 3.27%
16 893 3.82% 604 3.46% 736 3.99% 205 3.87% 101 7.69% 9797 3.25%
17 569 2.44% 515 2.95% 411 2.23% 132 2.49% 73 5.56% 9934 3.29%
18 943 4.04% 733 4.20% 802 4.35% 242 4.57% 85 6.47% 13520 4.48%
19 542 2.32% 326 1.87% 370 2.01% 134 2.53% 85 6.47% 5720 1.90%
20 632 2.71% 565 3.24% 338 1.83% 129 2.44% 74 5.64% 16196 5.37%
21 941 4.03% 702 4.02% 778 4.22% 251 4.74% 68 5.18% 17352 5.75%
22 1502 6.43% 786 4.50% 1373 7.45% 326 6.16% 104 7.92% 18864 6.25%
23 609 2.61% 400 2.29% 410 2.22% 150 2.84% 93 7.08% 7863 2.61%
24 582 2.49% 375 2.15% 422 2.29% 153 2.89% 99 7.54% 8484 2.81%
25 413 1.77% 341 1.95% 272 1.48% 112 2.12% 59 4.49% 7864 2.61%
26 641 2.74% 420 2.41% 472 2.56% 142 2.68% 80 6.09% 11088 3.68%
27 377 1.61% 322 1.84% 259 1.40% 105 1.98% 60 4.57% 8732 2.89%
28 1199 5.13% 388 2.22% 999 5.42% 378 7.14% 147 11.20% 7106 2.36%
29 821 3.52% 304 1.74% 701 3.80% 296 5.59% 139 10.59% 5997 1.99%
30 817 3.50% 509 2.92% 603 3.27% 293 5.54% 93 7.08% 5920 1.96%
31 853 3.65% 795 4.55% 705 3.82% 197 3.72% 111 8.45% 6289 2.08%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1758 7.53% 39 1216 6.97% 52 1629 8.84% 498 15423 5.11%
1 20 628 2.69% 12 379 2.17% 17 551 2.99% 151 4671 1.55%
2 14 447 1.91% 12 397 2.27% 12 385 2.09% 183 5686 1.88%
3 16 526 2.25% 11 352 2.02% 15 487 2.64% 120 3719 1.23%
4 14 437 1.87% 12 390 2.23% 12 396 2.15% 263 8154 2.70%
5 21 660 2.83% 13 431 2.47% 19 601 3.26% 441 13683 4.54%
6 26 810 3.47% 17 547 3.13% 21 672 3.65% 414 12849 4.26%
7 39 1226 5.25% 37 1156 6.62% 35 1097 5.95% 465 14423 4.78%
8 33 1028 4.40% 25 775 4.44% 26 820 4.45% 371 11503 3.81%
9 27 847 3.63% 19 608 3.48% 19 593 3.22% 383 11876 3.94%
10 31 988 4.23% 28 878 5.03% 20 640 3.47% 500 15510 5.14%
11 29 903 3.87% 21 678 3.88% 20 639 3.47% 499 15478 5.13%
12 30 942 4.03% 18 571 3.27% 24 744 4.04% 333 10313 3.42%
13 47 1479 6.33% 30 951 5.45% 32 1000 5.42% 485 15028 4.98%
14 29 907 3.88% 25 785 4.50% 18 586 3.18% 488 15141 5.02%
15 27 837 3.58% 23 723 4.14% 15 480 2.60% 355 11017 3.65%
16 30 948 4.06% 24 756 4.33% 23 724 3.93% 416 12895 4.27%
17 49 1534 6.57% 35 1108 6.35% 38 1181 6.41% 524 16257 5.39%
18 34 1075 4.60% 32 1012 5.80% 28 897 4.87% 438 13589 4.50%
19 30 931 3.99% 22 694 3.98% 23 727 3.94% 283 8783 2.91%
20 34 1075 4.60% 21 660 3.78% 26 829 4.50% 401 12430 4.12%
21 31 968 4.14% 25 803 4.60% 22 698 3.79% 520 16131 5.35%
22 36 1123 4.81% 21 672 3.85% 28 895 4.85% 463 14367 4.76%
23 41 1278 5.47% 29 913 5.23% 37 1164 6.31% 735 22770 7.55%

Top 30 of 145 Total URLs
# Hits KBytes URL
1 8417 36.04% 18887 6.26% /
2 1462 6.26% 24227 8.03% /stats/usage_200907.html
3 447 1.91% 244 0.08% /bap.htm
4 444 1.90% 411 0.14% /bar.htm
5 438 1.88% 1653 0.55% /main1.htm
6 406 1.74% 28255 9.37% /3planes.swf
7 349 1.49% 3374 1.12% /stats/
8 315 1.35% 162 0.05% /kas.htm
9 315 1.35% 1895 0.63% /plane1.swf
10 308 1.32% 1724 0.57% /bar1.swf
11 281 1.20% 499 0.17% /maintenance.htm
12 269 1.15% 238 0.08% /kasbar.html
13 260 1.11% 1274 0.42% /info.htm
14 239 1.02% 25537 8.46% /stats/usage_200610.html
15 223 0.95% 26286 8.71% /stats/usage_200811.html
16 159 0.68% 537 0.18% /kasbar.swf
17 154 0.66% 477 0.16% /contact.htm
18 118 0.51% 13699 4.54% /stats/usage_200906.html
19 102 0.44% 258 0.09% /contact2.htm
20 80 0.34% 9888 3.28% /stats/usage_200810.html
21 69 0.30% 8255 2.74% /stats/usage_200808.html
22 66 0.28% 7588 2.51% /stats/usage_200809.html
23 64 0.27% 94 0.03% /hanger.htm
24 62 0.27% 7514 2.49% /stats/usage_200803.html
25 61 0.26% 7120 2.36% /stats/usage_200712.html
26 56 0.24% 6909 2.29% /stats/usage_200802.html
27 56 0.24% 6449 2.14% /stats/usage_200806.html
28 55 0.24% 6639 2.20% /stats/usage_200801.html
29 54 0.23% 6266 2.08% /stats/usage_200804.html
30 47 0.20% 5165 1.71% /stats/usage_200812.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 406 1.74% 28255 9.37% /3planes.swf
2 223 0.95% 26286 8.71% /stats/usage_200811.html
3 239 1.02% 25537 8.46% /stats/usage_200610.html
4 1462 6.26% 24227 8.03% /stats/usage_200907.html
5 8417 36.04% 18887 6.26% /
6 118 0.51% 13699 4.54% /stats/usage_200906.html
7 80 0.34% 9888 3.28% /stats/usage_200810.html
8 69 0.30% 8255 2.74% /stats/usage_200808.html
9 66 0.28% 7588 2.51% /stats/usage_200809.html
10 62 0.27% 7514 2.49% /stats/usage_200803.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 8417 36.04% 2852 58.19% /
2 1462 6.26% 546 11.14% /stats/usage_200907.html
3 223 0.95% 165 3.37% /stats/usage_200811.html
4 447 1.91% 140 2.86% /bap.htm
5 438 1.88% 138 2.82% /main1.htm
6 315 1.35% 118 2.41% /kas.htm
7 118 0.51% 107 2.18% /stats/usage_200906.html
8 349 1.49% 78 1.59% /stats/
9 281 1.20% 73 1.49% /maintenance.htm
10 444 1.90% 67 1.37% /bar.htm

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 8417 36.04% 1968 45.59% /
2 1462 6.26% 544 12.60% /stats/usage_200907.html
3 438 1.88% 159 3.68% /main1.htm
4 281 1.20% 138 3.20% /maintenance.htm
5 260 1.11% 131 3.03% /info.htm
6 444 1.90% 121 2.80% /bar.htm
7 118 0.51% 108 2.50% /stats/usage_200906.html
8 269 1.15% 105 2.43% /kasbar.html
9 223 0.95% 91 2.11% /stats/usage_200811.html
10 349 1.49% 90 2.08% /stats/

Top 30 of 1313 Total Sites
# Hits Files KBytes Visits Hostname
1 3301 14.13% 3301 18.91% 7914 2.62% 353 6.67% server11.servera.info
2 1473 6.31% 1473 8.44% 3531 1.17% 60 1.13% fbi-anti-terror.gov
3 1338 5.73% 1337 7.66% 18595 6.16% 433 8.18% ns360454.ovh.net
4 1251 5.36% 1251 7.17% 74798 24.79% 427 8.07% 93.174.93.233
5 703 3.01% 703 4.03% 1685 0.56% 30 0.57% 5352d774.cable.casema.nl
6 591 2.53% 11 0.06% 816 0.27% 156 2.95% cache-mex-vallejo-1.prodigy.net.mx
7 279 1.19% 1 0.01% 484 0.16% 69 1.30% ip-174-142-104-57.static.privatedns.com
8 276 1.18% 276 1.58% 662 0.22% 16 0.30% 5352d5a3.cable.casema.nl
9 237 1.01% 0 0.00% 71 0.02% 22 0.42% 168.10.168.61
10 230 0.98% 230 1.32% 24747 8.20% 36 0.68% i94003.upc-i.chello.nl
11 218 0.93% 0 0.00% 381 0.13% 53 1.00% mbiaweb1.mbia.com
12 212 0.91% 83 0.48% 4115 1.36% 91 1.72% crawl-66-249-68-103.googlebot.com
13 202 0.86% 0 0.00% 244 0.08% 56 1.06% pat-mi.eni.it
14 183 0.78% 183 1.05% 439 0.15% 20 0.38% 88-117-97-29.adsl.highway.telekom.at
15 165 0.71% 165 0.95% 396 0.13% 12 0.23% 5ed3099c.cable.ziggo.nl
16 107 0.46% 107 0.61% 257 0.09% 11 0.21% 91-115-64-67.adsl.highway.telekom.at
17 106 0.45% 0 0.00% 145 0.05% 31 0.59% 62-101-84-209.ip.lispa.it
18 105 0.45% 0 0.00% 241 0.08% 35 0.66% wsip-98-172-1-169.fv.ks.cox.net
19 99 0.42% 1 0.01% 128 0.04% 26 0.49% ec2-174-129-247-1.compute-1.amazonaws.com
20 98 0.42% 47 0.27% 2829 0.94% 45 0.85% crawl-66-249-68-138.googlebot.com
21 97 0.42% 0 0.00% 226 0.07% 28 0.53% rev-181.108.249.87.virtu.nl
22 95 0.41% 0 0.00% 24 0.01% 27 0.51% li18-187.members.linode.com
23 93 0.40% 26 0.15% 646 0.21% 18 0.34% 200.122.131.46
24 82 0.35% 0 0.00% 98 0.03% 18 0.34% 220.199.184.27
25 80 0.34% 80 0.46% 3279 1.09% 20 0.38% pool-173-52-245-183.nycmny.east.verizon.net
26 77 0.33% 46 0.26% 2296 0.76% 39 0.74% llf531066.crawl.yahoo.net
27 76 0.33% 0 0.00% 96 0.03% 21 0.40% 160-197-13-69.cust.propagation.net
28 76 0.33% 23 0.13% 66 0.02% 20 0.38% 58.61.164.139
29 75 0.32% 75 0.43% 180 0.06% 8 0.15% bzq-79-177-229-219.red.bezeqint.net
30 71 0.30% 63 0.36% 912 0.30% 6 0.11% cpe00173fee78bd-cm0018c0c47974.cpe.net.cable.rogers.com

Top 10 of 1313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1251 5.36% 1251 7.17% 74798 24.79% 427 8.07% 93.174.93.233
2 230 0.98% 230 1.32% 24747 8.20% 36 0.68% i94003.upc-i.chello.nl
3 1338 5.73% 1337 7.66% 18595 6.16% 433 8.18% ns360454.ovh.net
4 3301 14.13% 3301 18.91% 7914 2.62% 353 6.67% server11.servera.info
5 59 0.25% 59 0.34% 7458 2.47% 59 1.12% km34101.vdswin.com
6 212 0.91% 83 0.48% 4115 1.36% 91 1.72% crawl-66-249-68-103.googlebot.com
7 58 0.25% 52 0.30% 3877 1.29% 6 0.11% 38.100.8.50
8 60 0.26% 50 0.29% 3780 1.25% 7 0.13% crawl7.dotnetdotcom.org
9 1473 6.31% 1473 8.44% 3531 1.17% 60 1.13% fbi-anti-terror.gov
10 80 0.34% 80 0.46% 3279 1.09% 20 0.38% pool-173-52-245-183.nycmny.east.verizon.net

Top 30 of 549 Total Referrers
# Hits Referrer
1 4565 19.55% - (Direct Request)
2 703 3.01% http://www.tienersclub.net/
3 672 2.88% http://www.mini.bizukatalog.pl
4 339 1.45% http://naszyjnik.ltd.pl
5 326 1.40% http://www.chatear-sexo.int.pl
6 276 1.18% http://www.webcam-review.net/
7 212 0.91% http://www.google.ca/search
8 202 0.86% http://tinyurl.com/arabsexfile
9 201 0.86% http://freesexporn.toprevenue.net/
10 199 0.85% http://tinyurl.com/sex8porn8
11 198 0.85% http://livesexcams.toprevenue.net/
12 194 0.83% http://www.buyviagracheapcialisorderlevitra.com/
13 193 0.83% http://livesexonlinecams.porncity.net/
14 188 0.80% http://techwebcast.info/forum/attachments/files/page-2093.html
15 186 0.80% http://tinyurl.com/live1sex
16 185 0.79% http://fisting5fistfucking.porncity.net/
17 183 0.78% http://hillmah.info/faceboklogin-web-results.html
18 176 0.75% http://caypkiwanis.org/main/wp-content/uploads/2007/09/article-1334.htm
19 175 0.75% http://xxx.toprevenue.net/
20 174 0.75% http://tinyurl.com/lesbian7fisting
21 172 0.74% http://www.onlinepharmacyhost.com/
22 170 0.73% http://www.google.com/search
23 168 0.72% http://pixsoulmedia.com/dev/images/thumbs/article2301.html
24 167 0.72% http://bdsm-sex-bdsm.pornlivenews.com/
25 165 0.71% http://www.fotos-index.org/
26 162 0.69% http://appleturnover.tv/about/images/news-1639-20090630.html
27 161 0.69% http://aarh.net/generator/assets/gallery3/topic-1235.html
28 160 0.69% http://brixhost.net/my/attachments/media/news-1943-2009-07-03.html
29 160 0.69% http://carpentercarpenter.ca/_doubletuttle/images/comment-857.html
30 160 0.69% http://pixsoulmedia.com/dev/images/thumbs/article888.html

Top 20 of 37 Total Search Strings
# Hits Search String
1 35 24.82% burlington airpark
2 26 18.44% burlington air park
3 20 14.18% fisting ass fisting pussy fisting fistingass fistinganal
4 13 9.22% pussy girls fisting anal fisting anal ass fisting ass
5 5 3.55% burlington airpark ontario
6 5 3.55% czba
7 3 2.13% kovachik aircraft services
8 2 1.42% burlington air
9 2 1.42% burlington air park milton ontario
10 2 1.42% burlington airpark address
11 2 1.42% burlington flight training
12 1 0.71% 216.249.14.59
13 1 0.71% 800-387-0444
14 1 0.71% air burlington
15 1 0.71% anal fisting ass fisting anal fisting ass assfisting analfistin
16 1 0.71% anal fisting lesbian fisting double fisting extreme fisting tee
17 1 0.71% botcorp
18 1 0.71% burington air park
19 1 0.71% burlinghtonairport
20 1 0.71% burlingto airpark

Top 15 of 391 Total User Agents
# Hits User Agent
1 1916 8.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1618 6.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 846 3.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 702 3.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
5 575 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 528 2.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 468 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
8 437 1.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ato
9 413 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 375 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 331 1.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pix
12 310 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://car
13 307 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://jul
14 302 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rvp
15 293 1.25% Mozilla 4/0

Usage by Country for July 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 7688 32.92% 6294 36.06% 120797 40.04% Unresolved/Unknown
2 4627 19.81% 2531 14.50% 49425 16.38% US Commercial
3 4135 17.70% 3416 19.57% 60821 20.16% Network
4 1777 7.61% 1550 8.88% 25647 8.50% Canada
5 1473 6.31% 1473 8.44% 3531 1.17% US Government
6 1471 6.30% 1374 7.87% 27716 9.19% Netherlands
7 641 2.74% 38 0.22% 980 0.32% Mexico
8 317 1.36% 6 0.03% 406 0.13% Italy
9 295 1.26% 291 1.67% 761 0.25% Austria
10 105 0.45% 24 0.14% 117 0.04% Brazil
11 87 0.37% 45 0.26% 601 0.20% United Kingdom
12 64 0.27% 50 0.29% 3785 1.25% Non-Profit Organization
13 60 0.26% 14 0.08% 440 0.15% Bahamas
14 56 0.24% 23 0.13% 463 0.15% Russian Federation
15 53 0.23% 19 0.11% 108 0.04% France
16 45 0.19% 37 0.21% 66 0.02% Poland
17 43 0.18% 35 0.20% 2327 0.77% Germany
18 34 0.15% 6 0.03% 49 0.02% Ecuador
19 33 0.14% 7 0.04% 162 0.05% Old style Arpanet (arpa)
20 27 0.12% 27 0.15% 65 0.02% Bulgaria
21 26 0.11% 24 0.14% 344 0.11% Singapore
22 24 0.10% 20 0.11% 229 0.08% Ireland
23 24 0.10% 24 0.14% 409 0.14% Turkey
24 23 0.10% 23 0.13% 78 0.03% Romania
25 22 0.09% 5 0.03% 18 0.01% Argentina
26 21 0.09% 7 0.04% 208 0.07% India
27 20 0.09% 6 0.03% 402 0.13% Japan
28 18 0.08% 1 0.01% 21 0.01% Denmark
29 13 0.06% 0 0.00% 16 0.01% Chile
30 13 0.06% 2 0.01% 117 0.04% Colombia


Generated by Webalizer Version 2.01