Usage Statistics for burlingtonairpark.com

Summary Period: June 2009
Generated 01-Jul-2009 00:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 47860
Total Files 36210
Total Pages 41568
Total Visits 6943
Total KBytes 285619
Total Unique Sites 1468
Total Unique URLs 135
Total Unique Referrers 838
Total Unique User Agents 411
. Avg Max
Hits per Hour 66 788
Hits per Day 1595 3535
Files per Day 1207 1796
Pages per Day 1385 3319
Visits per Day 231 753
KBytes per Day 9521 20305
Hits by Response Code
Code 200 - OK 36210
Code 206 - Partial Content 3389
Code 301 - Moved Permanently 34
Code 304 - Not Modified 742
Code 400 - Bad Request 1
Code 401 - Unauthorized 3
Code 404 - Not Found 7479
Code 416 - Requested Range Not Satisfiable 2

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1375 2.87% 1316 3.63% 1140 2.74% 320 4.61% 122 8.31% 9423 3.30%
2 1034 2.16% 962 2.66% 843 2.03% 108 1.56% 62 4.22% 11771 4.12%
3 983 2.05% 728 2.01% 813 1.96% 175 2.52% 79 5.38% 6119 2.14%
4 1146 2.39% 942 2.60% 995 2.39% 142 2.05% 93 6.34% 9102 3.19%
5 3171 6.63% 1532 4.23% 2970 7.14% 753 10.85% 138 9.40% 8884 3.11%
6 1601 3.35% 1238 3.42% 1446 3.48% 212 3.05% 112 7.63% 6966 2.44%
7 1263 2.64% 667 1.84% 1101 2.65% 265 3.82% 118 8.04% 6269 2.19%
8 2330 4.87% 844 2.33% 2208 5.31% 502 7.23% 151 10.29% 10568 3.70%
9 932 1.95% 895 2.47% 807 1.94% 114 1.64% 66 4.50% 5889 2.06%
10 883 1.84% 812 2.24% 680 1.64% 119 1.71% 74 5.04% 6100 2.14%
11 929 1.94% 739 2.04% 707 1.70% 123 1.77% 63 4.29% 17025 5.96%
12 1198 2.50% 1051 2.90% 850 2.04% 151 2.17% 84 5.72% 9799 3.43%
13 1633 3.41% 1541 4.26% 1438 3.46% 151 2.17% 77 5.25% 8190 2.87%
14 1782 3.72% 1718 4.74% 1602 3.85% 202 2.91% 93 6.34% 13818 4.84%
15 1589 3.32% 1432 3.95% 1390 3.34% 183 2.64% 110 7.49% 13221 4.63%
16 3535 7.39% 1796 4.96% 3319 7.98% 466 6.71% 171 11.65% 11328 3.97%
17 1730 3.61% 1216 3.36% 1367 3.29% 189 2.72% 62 4.22% 8082 2.83%
18 2636 5.51% 1004 2.77% 1845 4.44% 434 6.25% 129 8.79% 8868 3.10%
19 1805 3.77% 1553 4.29% 1471 3.54% 193 2.78% 87 5.93% 9897 3.47%
20 2954 6.17% 1759 4.86% 2776 6.68% 513 7.39% 167 11.38% 17190 6.02%
21 1572 3.28% 1388 3.83% 1423 3.42% 182 2.62% 109 7.43% 6688 2.34%
22 1855 3.88% 1687 4.66% 1683 4.05% 233 3.36% 99 6.74% 7976 2.79%
23 1627 3.40% 1574 4.35% 1425 3.43% 152 2.19% 72 4.90% 10025 3.51%
24 1558 3.26% 1487 4.11% 1419 3.41% 136 1.96% 59 4.02% 20305 7.11%
25 1348 2.82% 1283 3.54% 1153 2.77% 113 1.63% 56 3.81% 7454 2.61%
26 940 1.96% 875 2.42% 793 1.91% 126 1.81% 75 5.11% 5578 1.95%
27 607 1.27% 560 1.55% 536 1.29% 86 1.24% 53 3.61% 2959 1.04%
28 1348 2.82% 1275 3.52% 1184 2.85% 220 3.17% 66 4.50% 10603 3.71%
29 1163 2.43% 1102 3.04% 1012 2.43% 262 3.77% 105 7.15% 5769 2.02%
30 1333 2.79% 1234 3.41% 1172 2.82% 182 2.62% 84 5.72% 9752 3.41%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1663 3.47% 46 1396 3.86% 50 1527 3.67% 291 8741 3.06%
1 57 1716 3.59% 44 1332 3.68% 54 1623 3.90% 336 10089 3.53%
2 48 1466 3.06% 37 1128 3.12% 46 1396 3.36% 190 5705 2.00%
3 47 1424 2.98% 40 1203 3.32% 44 1332 3.20% 229 6861 2.40%
4 51 1555 3.25% 41 1250 3.45% 49 1488 3.58% 175 5250 1.84%
5 72 2173 4.54% 52 1567 4.33% 70 2126 5.11% 254 7623 2.67%
6 70 2123 4.44% 43 1306 3.61% 67 2035 4.90% 339 10159 3.56%
7 61 1855 3.88% 45 1362 3.76% 55 1665 4.01% 272 8172 2.86%
8 51 1532 3.20% 40 1217 3.36% 45 1356 3.26% 266 7975 2.79%
9 87 2630 5.50% 60 1817 5.02% 74 2229 5.36% 387 11621 4.07%
10 75 2268 4.74% 53 1604 4.43% 58 1745 4.20% 404 12122 4.24%
11 66 1987 4.15% 45 1370 3.78% 52 1585 3.81% 320 9615 3.37%
12 63 1904 3.98% 49 1472 4.07% 50 1517 3.65% 567 17022 5.96%
13 80 2426 5.07% 48 1453 4.01% 64 1941 4.67% 425 12760 4.47%
14 82 2464 5.15% 54 1625 4.49% 72 2183 5.25% 833 25000 8.75%
15 69 2088 4.36% 59 1782 4.92% 52 1583 3.81% 496 14876 5.21%
16 70 2127 4.44% 60 1812 5.00% 60 1818 4.37% 639 19155 6.71%
17 88 2661 5.56% 57 1719 4.75% 77 2325 5.59% 645 19337 6.77%
18 65 1952 4.08% 54 1637 4.52% 58 1750 4.21% 359 10781 3.77%
19 53 1608 3.36% 50 1500 4.14% 43 1316 3.17% 321 9636 3.37%
20 66 2002 4.18% 51 1553 4.29% 56 1703 4.10% 442 13262 4.64%
21 79 2387 4.99% 63 1913 5.28% 70 2102 5.06% 584 17513 6.13%
22 66 1981 4.14% 53 1593 4.40% 55 1666 4.01% 341 10224 3.58%
23 62 1868 3.90% 53 1599 4.42% 51 1557 3.75% 404 12122 4.24%

Top 30 of 135 Total URLs
# Hits KBytes URL
1 28439 59.42% 64619 22.62% /
2 792 1.65% 15514 5.43% /stats/usage_200906.html
3 494 1.03% 33400 11.69% /3planes.swf
4 430 0.90% 229 0.08% /bap.htm
5 421 0.88% 1577 0.55% /main1.htm
6 408 0.85% 368 0.13% /bar.htm
7 376 0.79% 2234 0.78% /plane1.swf
8 360 0.75% 2018 0.71% /bar1.swf
9 272 0.57% 135 0.05% /kas.htm
10 247 0.52% 430 0.15% /maintenance.htm
11 233 0.49% 1121 0.39% /info.htm
12 227 0.47% 195 0.07% /kasbar.html
13 212 0.44% 19624 6.87% /stats/usage_200610.html
14 176 0.37% 583 0.20% /kasbar.swf
15 125 0.26% 393 0.14% /contact.htm
16 92 0.19% 11317 3.96% /stats/usage_200810.html
17 72 0.15% 106 0.04% /hanger.htm
18 57 0.12% 513 0.18% /stats/
19 49 0.10% 119 0.04% /contact2.htm
20 47 0.10% 3404 1.19% /stats/usage_200904.html
21 41 0.09% 3613 1.26% /stats/usage_200905.html
22 40 0.08% 4164 1.46% /stats/usage_200807.html
23 30 0.06% 2848 1.00% /stats/usage_200809.html
24 29 0.06% 3209 1.12% /stats/usage_200812.html
25 27 0.06% 2215 0.78% /stats/usage_200903.html
26 22 0.05% 2212 0.77% /stats/usage_200806.html
27 22 0.05% 1695 0.59% /stats/usage_200811.html
28 21 0.04% 1909 0.67% /stats/usage_200901.html
29 19 0.04% 1778 0.62% /stats/usage_200808.html
30 18 0.04% 1628 0.57% /stats/usage_200805.html

Top 10 of 135 Total URLs By KBytes
# Hits KBytes URL
1 28439 59.42% 64619 22.62% /
2 494 1.03% 33400 11.69% /3planes.swf
3 212 0.44% 19624 6.87% /stats/usage_200610.html
4 792 1.65% 15514 5.43% /stats/usage_200906.html
5 92 0.19% 11317 3.96% /stats/usage_200810.html
6 40 0.08% 4164 1.46% /stats/usage_200807.html
7 41 0.09% 3613 1.26% /stats/usage_200905.html
8 47 0.10% 3404 1.19% /stats/usage_200904.html
9 29 0.06% 3209 1.12% /stats/usage_200812.html
10 30 0.06% 2848 1.00% /stats/usage_200809.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 28439 59.42% 4292 76.38% /
2 792 1.65% 297 5.29% /stats/usage_200906.html
3 430 0.90% 117 2.08% /bap.htm
4 272 0.57% 106 1.89% /kas.htm
5 421 0.88% 96 1.71% /main1.htm
6 92 0.19% 72 1.28% /stats/usage_200810.html
7 408 0.85% 52 0.93% /bar.htm
8 247 0.52% 47 0.84% /maintenance.htm
9 233 0.49% 35 0.62% /info.htm
10 212 0.44% 34 0.61% /stats/usage_200610.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 28439 59.42% 3406 67.59% /
2 792 1.65% 298 5.91% /stats/usage_200906.html
3 421 0.88% 161 3.20% /main1.htm
4 247 0.52% 137 2.72% /maintenance.htm
5 233 0.49% 112 2.22% /info.htm
6 408 0.85% 100 1.98% /bar.htm
7 227 0.47% 77 1.53% /kasbar.html
8 125 0.26% 76 1.51% /contact.htm
9 92 0.19% 76 1.51% /stats/usage_200810.html
10 272 0.57% 58 1.15% /kas.htm

Top 30 of 1468 Total Sites
# Hits Files KBytes Visits Hostname
1 12711 26.56% 12711 35.10% 30474 10.67% 557 8.02% fbi-anti-terror.gov
2 9581 20.02% 9581 26.46% 22970 8.04% 157 2.26% server11.servera.info
3 1683 3.52% 13 0.04% 3671 1.29% 265 3.82% 206.225.10.140.static
4 1606 3.36% 0 0.00% 1924 0.67% 503 7.24% fa.df.5546.static.theplanet.com
5 637 1.33% 637 1.76% 9313 3.26% 178 2.56% ns360454.ovh.net
6 337 0.70% 6 0.02% 212 0.07% 24 0.35% 41.210.252.11
7 311 0.65% 0 0.00% 283 0.10% 92 1.33% aa2008102301d2a8ec71.userreverse.dion.ne.jp
8 306 0.64% 306 0.85% 734 0.26% 24 0.35% 5ed30d95.cable.ziggo.nl
9 298 0.62% 298 0.82% 714 0.25% 25 0.36% 5ed3099c.cable.ziggo.nl
10 285 0.60% 0 0.00% 339 0.12% 6 0.09% 64.46.248.204
11 282 0.59% 123 0.34% 331 0.12% 69 0.99% 201.225.226.68
12 279 0.58% 2 0.01% 317 0.11% 63 0.91% 220.199.184.27
13 233 0.49% 77 0.21% 592 0.21% 17 0.24% proxy.secure.usgbc.org
14 231 0.48% 231 0.64% 554 0.19% 19 0.27% 88-117-102-13.adsl.highway.telekom.at
15 202 0.42% 0 0.00% 263 0.09% 46 0.66% 92-247-241-152.spectrumnet.bg
16 198 0.41% 198 0.55% 18699 6.55% 27 0.39% i94003.upc-i.chello.nl
17 192 0.40% 0 0.00% 349 0.12% 14 0.20% 201-12-62-4.intelignet.com.br
18 167 0.35% 1 0.00% 190 0.07% 26 0.37% ip-81.180.75.142.utm.renam.md
19 161 0.34% 0 0.00% 171 0.06% 26 0.37% doctore.sk
20 159 0.33% 159 0.44% 381 0.13% 14 0.20% adsl-76-219-90-0.dsl.wlfrct.sbcglobal.net
21 146 0.31% 146 0.40% 350 0.12% 13 0.19% 76.252.192.2
22 137 0.29% 0 0.00% 122 0.04% 11 0.16% 213.229.149.94.static.es.colt.net
23 131 0.27% 61 0.17% 3464 1.21% 72 1.04% crawl-66-249-68-103.googlebot.com
24 129 0.27% 129 0.36% 309 0.11% 18 0.26% 5ed309a8.cable.ziggo.nl
25 123 0.26% 55 0.15% 191 0.07% 64 0.92% 221.130.193.14
26 121 0.25% 1 0.00% 130 0.05% 6 0.09% 221.214.27.252
27 113 0.24% 72 0.20% 3277 1.15% 58 0.84% llf520142.crawl.yahoo.net
28 103 0.22% 0 0.00% 10591 3.71% 2 0.03% security.lightspeedsystems.com
29 101 0.21% 101 0.28% 242 0.08% 11 0.16% 91-115-231-109.adsl.highway.telekom.at
30 94 0.20% 0 0.00% 119 0.04% 8 0.12% pia134-154.pioneernet.net

Top 10 of 1468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12711 26.56% 12711 35.10% 30474 10.67% 557 8.02% fbi-anti-terror.gov
2 9581 20.02% 9581 26.46% 22970 8.04% 157 2.26% server11.servera.info
3 198 0.41% 198 0.55% 18699 6.55% 27 0.39% i94003.upc-i.chello.nl
4 103 0.22% 0 0.00% 10591 3.71% 2 0.03% security.lightspeedsystems.com
5 637 1.33% 637 1.76% 9313 3.26% 178 2.56% ns360454.ovh.net
6 36 0.08% 36 0.10% 4564 1.60% 35 0.50% ns.km34305.keymachine.de
7 57 0.12% 54 0.15% 4483 1.57% 15 0.22% 94.102.51.22
8 54 0.11% 52 0.14% 4446 1.56% 13 0.19% spider8.mail.ru
9 68 0.14% 55 0.15% 4225 1.48% 9 0.13% crawl7.dotnetdotcom.org
10 1683 3.52% 13 0.04% 3671 1.29% 265 3.82% 206.225.10.140.static

Top 30 of 838 Total Referrers
# Hits Referrer
1 3688 7.71% - (Direct Request)
2 2464 5.15% http://google.com/search
3 503 1.05% etonedorblya.ru
4 485 1.01% http://xxx.toprevenue.net/
5 468 0.98% http://www.buyviagracheapcialisorderlevitra.com/
6 440 0.92% http://www.onlinepharmacyhost.com/
7 437 0.91% http://livesexcams.toprevenue.net/
8 402 0.84% inguo.ru
9 401 0.84% http://freesexporn.toprevenue.net/
10 398 0.83% http://fistingnsquirting.blogbugs.org/
11 397 0.83% http://female-squirting.xxx88web.com/
12 385 0.80% http://www.bebo.com/ViagraO81
13 384 0.80% lenoismeno.ru
14 384 0.80% pesnyaognya.ru
15 383 0.80% linerusloy.ru
16 383 0.80% noklapupsi.ru
17 381 0.80% http://lesbian-anal-fisting.xxx88web.com/
18 381 0.80% http://tinyurl.com/arabserverfiles
19 381 0.80% lemuringus.ru
20 381 0.80% olimirenru.ru
21 380 0.79% http://pussy-fisting.pornlivenews.com/
22 378 0.79% http://www.bebo.com/PonikH
23 376 0.79% menoskrengus.ru
24 374 0.78% http://lesbiananalfistingfree.blogtur.com/
25 373 0.78% pindosiebutso.ru
26 372 0.78% http://livesexwebcams.blogbugs.org/
27 372 0.78% puskamuskasuch.ru
28 370 0.77% serevengesuchenor.ru
29 369 0.77% http://fistinglesbianfistfucking.porncity.net/
30 367 0.77% http://pussy-squirting.pornlivenews.com/

Top 20 of 79 Total Search Strings
# Hits Search String
1 99 3.83% carpinteria campgrounds
2 99 3.83% high scope preschool
3 99 3.83% oregonian crossword
4 98 3.80% new york air quality
5 98 3.80% ohio swinger board
6 95 3.68% washington post cia leak
7 93 3.60% north american industry classification system naics
8 93 3.60% town and country school pasadena
9 92 3.56% new jersey best pizza
10 91 3.52% goodnews bay alaska
11 89 3.45% new jersey star ledgar
12 87 3.37% georgia mls real estate school
13 87 3.37% williamsport area highschool
14 86 3.33% ohio blue tip matches
15 85 3.29% top 10 antivirus software products
16 84 3.25% american idol chris wylde
17 84 3.25% moyock middle school
18 82 3.18% texas appraisal house
19 80 3.10% animal humane shelter society spartanburg
20 80 3.10% norton antivirus software 2004

Top 15 of 411 Total User Agents
# Hits User Agent
1 13477 28.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 8791 18.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 1506 3.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1277 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 952 1.99% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
6 651 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 637 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 609 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 605 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 532 1.11% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
11 365 0.76% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 342 0.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 339 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
14 336 0.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 320 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)

Usage by Country for June 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 16682 34.86% 11999 33.14% 57797 20.24% Unresolved/Unknown
2 12711 26.56% 12711 35.10% 30474 10.67% US Government
3 6604 13.80% 3417 9.44% 54120 18.95% US Commercial
4 5041 10.53% 3848 10.63% 61235 21.44% Network
5 2256 4.71% 1972 5.45% 31029 10.86% Canada
6 1137 2.38% 1102 3.04% 21960 7.69% Netherlands
7 582 1.22% 44 0.12% 926 0.32% Brazil
8 436 0.91% 14 0.04% 448 0.16% Japan
9 434 0.91% 430 1.19% 1032 0.36% Austria
10 356 0.74% 132 0.36% 4871 1.71% Non-Profit Organization
11 214 0.45% 1 0.00% 237 0.08% Moldova
12 209 0.44% 6 0.02% 285 0.10% Bulgaria
13 180 0.38% 107 0.30% 5109 1.79% Germany
14 162 0.34% 0 0.00% 235 0.08% Slovak Republic
15 152 0.32% 108 0.30% 6795 2.38% Russian Federation
16 92 0.19% 69 0.19% 2189 0.77% Poland
17 54 0.11% 0 0.00% 56 0.02% United States
18 53 0.11% 2 0.01% 16 0.01% United Arab Emirates
19 43 0.09% 26 0.07% 81 0.03% Mexico
20 42 0.09% 19 0.05% 372 0.13% Venezuela
21 31 0.06% 17 0.05% 46 0.02% France
22 28 0.06% 7 0.02% 37 0.01% China
23 23 0.05% 19 0.05% 217 0.08% Ireland
24 23 0.05% 23 0.06% 1630 0.57% Luxembourg
25 22 0.05% 12 0.03% 31 0.01% Old style Arpanet (arpa)
26 21 0.04% 0 0.00% 16 0.01% Tuvalu
27 20 0.04% 4 0.01% 26 0.01% Portugal
28 19 0.04% 14 0.04% 320 0.11% Belgium
29 18 0.04% 2 0.01% 28 0.01% Czech Republic
30 18 0.04% 17 0.05% 799 0.28% United Kingdom


Generated by Webalizer Version 2.01