Usage Statistics for burlingtonairpark.com

Summary Period: May 2009
Generated 01-Jun-2009 00:48 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 17980
Total Files 16273
Total Pages 13325
Total Visits 3475
Total KBytes 211981
Total Unique Sites 1161
Total Unique URLs 124
Total Unique Referrers 355
Total Unique User Agents 337
. Avg Max
Hits per Hour 24 472
Hits per Day 580 1635
Files per Day 524 1575
Pages per Day 429 1407
Visits per Day 112 471
KBytes per Day 6838 17275
Hits by Response Code
Code 200 - OK 16273
Code 206 - Partial Content 14
Code 301 - Moved Permanently 33
Code 304 - Not Modified 617
Code 403 - Forbidden 3
Code 404 - Not Found 1040

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 570 3.17% 497 3.05% 352 2.64% 113 3.25% 53 4.57% 7453 3.52%
2 310 1.72% 267 1.64% 199 1.49% 78 2.24% 42 3.62% 4765 2.25%
3 472 2.63% 438 2.69% 361 2.71% 90 2.59% 46 3.96% 5723 2.70%
4 477 2.65% 396 2.43% 270 2.03% 78 2.24% 58 5.00% 5232 2.47%
5 232 1.29% 193 1.19% 101 0.76% 56 1.61% 47 4.05% 4048 1.91%
6 513 2.85% 450 2.77% 405 3.04% 102 2.94% 58 5.00% 10818 5.10%
7 262 1.46% 219 1.35% 142 1.07% 79 2.27% 68 5.86% 4322 2.04%
8 724 4.03% 663 4.07% 544 4.08% 124 3.57% 69 5.94% 7733 3.65%
9 739 4.11% 692 4.25% 628 4.71% 176 5.06% 51 4.39% 8635 4.07%
10 636 3.54% 582 3.58% 479 3.59% 166 4.78% 56 4.82% 8686 4.10%
11 286 1.59% 250 1.54% 143 1.07% 60 1.73% 50 4.31% 4147 1.96%
12 451 2.51% 411 2.53% 303 2.27% 99 2.85% 62 5.34% 8432 3.98%
13 523 2.91% 480 2.95% 367 2.75% 139 4.00% 84 7.24% 12585 5.94%
14 518 2.88% 459 2.82% 387 2.90% 142 4.09% 75 6.46% 14951 7.05%
15 701 3.90% 647 3.98% 535 4.02% 173 4.98% 89 7.67% 17275 8.15%
16 447 2.49% 393 2.42% 305 2.29% 126 3.63% 82 7.06% 11272 5.32%
17 399 2.22% 356 2.19% 236 1.77% 89 2.56% 51 4.39% 4047 1.91%
18 279 1.55% 236 1.45% 167 1.25% 72 2.07% 47 4.05% 2812 1.33%
19 462 2.57% 392 2.41% 242 1.82% 89 2.56% 50 4.31% 5751 2.71%
20 812 4.52% 736 4.52% 649 4.87% 106 3.05% 44 3.79% 5364 2.53%
21 503 2.80% 460 2.83% 330 2.48% 90 2.59% 54 4.65% 4897 2.31%
22 662 3.68% 623 3.83% 554 4.16% 103 2.96% 83 7.15% 4171 1.97%
23 615 3.42% 587 3.61% 526 3.95% 66 1.90% 44 3.79% 4531 2.14%
24 699 3.89% 631 3.88% 553 4.15% 72 2.07% 41 3.53% 6437 3.04%
25 731 4.07% 648 3.98% 548 4.11% 79 2.27% 56 4.82% 6121 2.89%
26 739 4.11% 670 4.12% 576 4.32% 108 3.11% 88 7.58% 6907 3.26%
27 594 3.30% 526 3.23% 464 3.48% 85 2.45% 61 5.25% 3801 1.79%
28 621 3.45% 570 3.50% 497 3.73% 73 2.10% 54 4.65% 3982 1.88%
29 787 4.38% 698 4.29% 558 4.19% 122 3.51% 100 8.61% 6034 2.85%
30 581 3.23% 528 3.24% 497 3.73% 66 1.90% 46 3.96% 3667 1.73%
31 1635 9.09% 1575 9.68% 1407 10.56% 471 13.55% 96 8.27% 7382 3.48%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 628 3.49% 18 565 3.47% 15 486 3.65% 196 6090 2.87%
1 14 434 2.41% 12 396 2.43% 11 346 2.60% 128 3971 1.87%
2 13 433 2.41% 12 394 2.42% 12 381 2.86% 174 5380 2.54%
3 19 597 3.32% 18 569 3.50% 17 528 3.96% 168 5223 2.46%
4 10 340 1.89% 9 303 1.86% 10 311 2.33% 137 4241 2.00%
5 14 436 2.42% 12 389 2.39% 12 395 2.96% 123 3816 1.80%
6 32 1006 5.60% 29 918 5.64% 30 950 7.13% 377 11690 5.51%
7 23 730 4.06% 21 679 4.17% 18 574 4.31% 218 6761 3.19%
8 27 861 4.79% 25 802 4.93% 21 653 4.90% 300 9315 4.39%
9 41 1282 7.13% 38 1195 7.34% 30 952 7.14% 421 13065 6.16%
10 32 999 5.56% 29 904 5.56% 20 624 4.68% 410 12696 5.99%
11 32 1007 5.60% 28 870 5.35% 19 612 4.59% 379 11762 5.55%
12 22 697 3.88% 19 606 3.72% 14 441 3.31% 300 9292 4.38%
13 21 663 3.69% 18 580 3.56% 15 471 3.53% 209 6481 3.06%
14 28 898 4.99% 27 842 5.17% 18 582 4.37% 383 11885 5.61%
15 25 791 4.40% 21 678 4.17% 16 513 3.85% 240 7431 3.51%
16 19 613 3.41% 16 526 3.23% 13 428 3.21% 243 7536 3.55%
17 25 802 4.46% 23 720 4.42% 18 568 4.26% 328 10174 4.80%
18 25 779 4.33% 23 715 4.39% 17 547 4.11% 348 10779 5.08%
19 23 734 4.08% 21 669 4.11% 16 525 3.94% 325 10086 4.76%
20 28 878 4.88% 25 783 4.81% 21 662 4.97% 421 13063 6.16%
21 20 637 3.54% 17 555 3.41% 12 402 3.02% 280 8666 4.09%
22 25 779 4.33% 22 705 4.33% 17 554 4.16% 238 7364 3.47%
23 30 956 5.32% 29 910 5.59% 26 820 6.15% 491 15215 7.18%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 8696 48.36% 18463 8.71% /
2 781 4.34% 12895 6.08% /stats/usage_200905.html
3 475 2.64% 4629 2.18% /stats/
4 407 2.26% 27835 13.13% /3planes.swf
5 403 2.24% 215 0.10% /bap.htm
6 397 2.21% 1473 0.69% /main1.htm
7 386 2.15% 347 0.16% /bar.htm
8 322 1.79% 1928 0.91% /plane1.swf
9 313 1.74% 1718 0.81% /bar1.swf
10 257 1.43% 127 0.06% /kas.htm
11 232 1.29% 408 0.19% /maintenance.htm
12 220 1.22% 191 0.09% /kasbar.html
13 200 1.11% 948 0.45% /info.htm
14 149 0.83% 508 0.24% /kasbar.swf
15 132 0.73% 9477 4.47% /stats/usage_200904.html
16 129 0.72% 417 0.20% /contact.htm
17 99 0.55% 10866 5.13% /stats/usage_200811.html
18 80 0.44% 206 0.10% /contact2.htm
19 65 0.36% 104 0.05% /hanger.htm
20 61 0.34% 5997 2.83% /stats/usage_200807.html
21 60 0.33% 7167 3.38% /stats/usage_200810.html
22 52 0.29% 6398 3.02% /stats/usage_200802.html
23 49 0.27% 2524 1.19% /stats/usage_200901.html
24 42 0.23% 4910 2.32% /stats/usage_200809.html
25 41 0.23% 4953 2.34% /stats/usage_200808.html
26 39 0.22% 3594 1.70% /stats/usage_200812.html
27 38 0.21% 4568 2.15% /stats/usage_200806.html
28 37 0.21% 3899 1.84% /stats/usage_200712.html
29 35 0.19% 4170 1.97% /stats/usage_200803.html
30 32 0.18% 3650 1.72% /stats/usage_200801.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 407 2.26% 27835 13.13% /3planes.swf
2 8696 48.36% 18463 8.71% /
3 781 4.34% 12895 6.08% /stats/usage_200905.html
4 99 0.55% 10866 5.13% /stats/usage_200811.html
5 132 0.73% 9477 4.47% /stats/usage_200904.html
6 60 0.33% 7167 3.38% /stats/usage_200810.html
7 52 0.29% 6398 3.02% /stats/usage_200802.html
8 61 0.34% 5997 2.83% /stats/usage_200807.html
9 41 0.23% 4953 2.34% /stats/usage_200808.html
10 42 0.23% 4910 2.32% /stats/usage_200809.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 8696 48.36% 1988 57.72% /
2 781 4.34% 283 8.22% /stats/usage_200905.html
3 257 1.43% 114 3.31% /kas.htm
4 403 2.24% 109 3.16% /bap.htm
5 397 2.21% 95 2.76% /main1.htm
6 475 2.64% 94 2.73% /stats/
7 99 0.55% 72 2.09% /stats/usage_200811.html
8 386 2.15% 66 1.92% /bar.htm
9 232 1.29% 59 1.71% /maintenance.htm
10 132 0.73% 53 1.54% /stats/usage_200904.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 8696 48.36% 1702 49.20% /
2 781 4.34% 287 8.30% /stats/usage_200905.html
3 397 2.21% 160 4.63% /main1.htm
4 386 2.15% 122 3.53% /bar.htm
5 475 2.64% 107 3.09% /stats/
6 232 1.29% 103 2.98% /maintenance.htm
7 200 1.11% 102 2.95% /info.htm
8 257 1.43% 73 2.11% /kas.htm
9 129 0.72% 71 2.05% /contact.htm
10 220 1.22% 69 1.99% /kasbar.html

Top 30 of 1161 Total Sites
# Hits Files KBytes Visits Hostname
1 4782 26.60% 4782 29.39% 11465 5.41% 190 5.47% server11.servera.info
2 666 3.70% 666 4.09% 9263 4.37% 194 5.58% ns360454.ovh.net
3 441 2.45% 441 2.71% 1057 0.50% 41 1.18% 94.103.231.11
4 269 1.50% 269 1.65% 3429 1.62% 49 1.41% d-216-137-3-212.batelnet.bs
5 155 0.86% 64 0.39% 3118 1.47% 69 1.99% crawl-66-249-70-142.googlebot.com
6 127 0.71% 127 0.78% 1251 0.59% 17 0.49% d-216-137-1-193.batelnet.bs
7 126 0.70% 126 0.77% 9874 4.66% 44 1.27% 69.59.137.140.servepath.com
8 113 0.63% 113 0.69% 271 0.13% 12 0.35% 88-117-108-11.adsl.highway.telekom.at
9 113 0.63% 113 0.69% 271 0.13% 13 0.37% 88-117-120-191.adsl.highway.telekom.at
10 107 0.60% 107 0.66% 257 0.12% 12 0.35% 88-117-121-202.adsl.highway.telekom.at
11 107 0.60% 107 0.66% 257 0.12% 13 0.37% 88-117-126-26.adsl.highway.telekom.at
12 105 0.58% 105 0.65% 252 0.12% 10 0.29% 88-117-118-238.adsl.highway.telekom.at
13 105 0.58% 105 0.65% 252 0.12% 10 0.29% 88-117-48-84.adsl.highway.telekom.at
14 105 0.58% 105 0.65% 252 0.12% 10 0.29% 91-115-65-119.adsl.highway.telekom.at
15 99 0.55% 23 0.14% 376 0.18% 8 0.23% feed1.know.iteract.net
16 98 0.55% 98 0.60% 235 0.11% 24 0.69% 94.103.231.4
17 91 0.51% 91 0.56% 218 0.10% 8 0.23% 88-117-120-121.adsl.highway.telekom.at
18 87 0.48% 87 0.53% 209 0.10% 9 0.26% 88-117-102-61.adsl.highway.telekom.at
19 82 0.46% 82 0.50% 4990 2.35% 11 0.32% washer.2connectbahrain.com
20 73 0.41% 42 0.26% 2344 1.11% 32 0.92% llf531173.crawl.yahoo.net
21 69 0.38% 69 0.42% 2188 1.03% 21 0.60% 67.69.254.243
22 65 0.36% 42 0.26% 1448 0.68% 27 0.78% llf520030.crawl.yahoo.net
23 63 0.35% 58 0.36% 967 0.46% 4 0.12% cpe001217121d0a-cm001692f1a2ac.cpe.net.cable.rogers.com
24 61 0.34% 61 0.37% 146 0.07% 50 1.44% dd18416.kasserver.com
25 53 0.29% 20 0.12% 2398 1.13% 15 0.43% crawl2.nat.svl.searchme.com
26 53 0.29% 25 0.15% 346 0.16% 2 0.06% mail.exportpackers.com
27 50 0.28% 46 0.28% 2337 1.10% 13 0.37% 189.27.105.146.dynamic.adsl.gvt.net.br
28 50 0.28% 41 0.25% 58 0.03% 29 0.83% natcrawlbloc04.net.s1.fti.net
29 50 0.28% 43 0.26% 598 0.28% 5 0.14% ref2.hdsb.ca
30 49 0.27% 49 0.30% 2367 1.12% 22 0.63% 221.130.193.14

Top 10 of 1161 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4782 26.60% 4782 29.39% 11465 5.41% 190 5.47% server11.servera.info
2 126 0.70% 126 0.77% 9874 4.66% 44 1.27% 69.59.137.140.servepath.com
3 666 3.70% 666 4.09% 9263 4.37% 194 5.58% ns360454.ovh.net
4 82 0.46% 82 0.50% 4990 2.35% 11 0.32% washer.2connectbahrain.com
5 269 1.50% 269 1.65% 3429 1.62% 49 1.41% d-216-137-3-212.batelnet.bs
6 155 0.86% 64 0.39% 3118 1.47% 69 1.99% crawl-66-249-70-142.googlebot.com
7 19 0.11% 19 0.12% 2409 1.14% 19 0.55% ns.km34305.keymachine.de
8 53 0.29% 20 0.12% 2398 1.13% 15 0.43% crawl2.nat.svl.searchme.com
9 49 0.27% 49 0.30% 2367 1.12% 22 0.63% 221.130.193.14
10 73 0.41% 42 0.26% 2344 1.11% 32 0.92% llf531173.crawl.yahoo.net

Top 30 of 355 Total Referrers
# Hits Referrer
1 3232 17.98% - (Direct Request)
2 666 3.70% http://crack.int.pl
3 292 1.62% http://pharmacyl.specialhostingspot.com/
4 264 1.47% http://tinyurl.com/arabserverfiles
5 262 1.46% http://pharmacy.onlinehostlocation.com/
6 249 1.38% http://livesexcams.toprevenue.net/
7 243 1.35% http://cialisviagra.onlinehostlocation.com/
8 238 1.32% http://xxx.toprevenue.net/
9 232 1.29% http://www.google.ca/search
10 229 1.27% http://freesexporn.toprevenue.net/
11 214 1.19% http://lospov.info/M2M-4-Exxxxtreme:-The-Ultimate-Guide-for-Sensational-S-x.html
12 210 1.17% http://lalclick.info/videos--de-famosas--mexicanas--xxx.html
13 204 1.13% http://cullscraze.info/viet-nam-sex-videos.html
14 198 1.10% http://pussy-fisting.pornlivenews.com/
15 197 1.10% http://viagra-cialis.freehostp.com/
16 195 1.08% http://pussy-squirting.pornlivenews.com/
17 192 1.07% http://votdome.info/sutha-2222-clip.html
18 189 1.05% http://open24h.mediaplace.biz/
19 180 1.00% http://ed-pills.mediaplace.biz/
20 159 0.88% http://lesbian-ass-fisting.xxx88web.com/
21 158 0.88% http://lesbian-anal-fisting.xxx88web.com/
22 155 0.86% http://lesbiananalfistingfree.blogtur.com/
23 151 0.84% http://girls-squirting.xxx88web.com/
24 151 0.84% http://lesbian-fisting.xxx88web.com/
25 151 0.84% http://lesbianassfistingfree.blogtur.com/
26 147 0.82% http://squirting.xxx88web.com/
27 146 0.81% http://female-squirting.xxx88web.com/
28 143 0.80% http://doublepussyfisting.blogbugs.org/
29 129 0.72% http://livesexwebcams.blogbugs.org/
30 126 0.70% http://squirting-pussy.xxx88web.com/

Top 20 of 42 Total Search Strings
# Hits Search String
1 32 26.89% burlington airpark
2 15 12.61% no prescription pharmacy online pharmacy pharmacies
3 13 10.92% viagra cialis levitra generic viagra buy viagra online cheap
4 8 6.72% burlington air park
5 5 4.20% czba
6 4 3.36% burlington air park ontario
7 3 2.52% burlington ontario airport
8 3 2.52% spectrum airways burlington
9 2 1.68% http//www.geogle.com
10 2 1.68% kovachik aircraft services
11 1 0.84% airport burlington ontario
12 1 0.84% airports in canada by burlington on
13 1 0.84% airports near milton ontario
14 1 0.84% burligton airpark
15 1 0.84% burlingon airpark
16 1 0.84% burlington airfield ontario
17 1 0.84% burlington airpark ontario
18 1 0.84% burlington airpark ontario canada
19 1 0.84% burlington avis park and fly
20 1 0.84% burlington county airpark

Top 15 of 337 Total User Agents
# Hits User Agent
1 960 5.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 933 5.19% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 836 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 676 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
5 630 3.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 558 3.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 495 2.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 437 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 436 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 398 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 346 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
12 339 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 288 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
14 275 1.53% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
15 238 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for May 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 7178 39.92% 6997 43.00% 56799 26.79% Unresolved/Unknown
2 3683 20.48% 2927 17.99% 55710 26.28% US Commercial
3 3344 18.60% 2886 17.73% 54353 25.64% Network
4 1752 9.74% 1490 9.16% 23372 11.03% Canada
5 934 5.19% 934 5.74% 2237 1.06% Austria
6 459 2.55% 459 2.82% 5300 2.50% Bahamas
7 152 0.85% 151 0.93% 607 0.29% Netherlands
8 82 0.46% 78 0.48% 4453 2.10% Germany
9 70 0.39% 60 0.37% 2441 1.15% Brazil
10 61 0.34% 59 0.36% 566 0.27% Poland
11 48 0.27% 38 0.23% 484 0.23% Russian Federation
12 39 0.22% 33 0.20% 421 0.20% Ireland
13 27 0.15% 27 0.17% 692 0.33% Mexico
14 18 0.10% 16 0.10% 607 0.29% India
15 16 0.09% 16 0.10% 38 0.02% US Educational
16 16 0.09% 15 0.09% 210 0.10% United Kingdom
17 13 0.07% 13 0.08% 639 0.30% Japan
18 11 0.06% 9 0.06% 145 0.07% Hungary
19 10 0.06% 10 0.06% 1050 0.50% Romania
20 8 0.04% 7 0.04% 19 0.01% China
21 8 0.04% 8 0.05% 580 0.27% France
22 7 0.04% 2 0.01% 6 0.00% Chile
23 4 0.02% 1 0.01% 128 0.06% Non-Profit Organization
24 4 0.02% 4 0.02% 137 0.06% Colombia
25 4 0.02% 4 0.02% 246 0.12% Indonesia
26 4 0.02% 4 0.02% 100 0.05% Ukraine
27 3 0.02% 1 0.01% 15 0.01% US Government
28 3 0.02% 3 0.02% 78 0.04% Switzerland
29 3 0.02% 3 0.02% 130 0.06% Malaysia
30 2 0.01% 1 0.01% 3 0.00% Australia


Generated by Webalizer Version 2.01