
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 2 | 1 | 1 | 1 | 2 | 15 | 1 | 1 | 1 | 2 |
| Aug 2010 | 1017 | 719 | 222 | 89 | 1130 | 493721 | 2784 | 6904 | 22292 | 31527 |
| Jul 2010 | 1131 | 740 | 248 | 93 | 1222 | 555013 | 2891 | 7707 | 22954 | 35061 |
| Jun 2010 | 1644 | 1256 | 641 | 182 | 1456 | 783829 | 5489 | 19231 | 37708 | 49333 |
| May 2010 | 1998 | 1551 | 1030 | 227 | 1751 | 725435 | 7055 | 31943 | 48106 | 61951 |
| Apr 2010 | 1278 | 1165 | 1053 | 259 | 2012 | 257405 | 7782 | 31616 | 34970 | 38352 |
| Mar 2010 | 1439 | 1326 | 1238 | 324 | 1878 | 314944 | 10064 | 38382 | 41107 | 44623 |
| Feb 2010 | 1227 | 1088 | 1049 | 272 | 1933 | 243049 | 7639 | 29381 | 30471 | 34368 |
| Jan 2010 | 1454 | 1319 | 1306 | 113 | 1803 | 285105 | 3514 | 40490 | 40899 | 45075 |
| Dec 2009 | 929 | 862 | 788 | 167 | 905 | 256268 | 5194 | 24432 | 26751 | 28829 |
| Nov 2009 | 1131 | 966 | 983 | 394 | 5006 | 242222 | 11849 | 29505 | 28989 | 33954 |
| Oct 2009 | 687 | 490 | 543 | 188 | 1348 | 219434 | 5839 | 16849 | 15199 | 21302 |
| Totals | 4376440 | 70101 | 276441 | 349447 | 424377 | |||||
| Generated by Webalizer Version 2.01 |