Usage Statistics for burlingtonairpark.com

Summary Period: Last 12 Months
Generated 01-Mar-2010 00:55 EST

Usage summary for burlingtonairpark.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 11 11 11 2 2 27 2 11 11 11
Feb 2010 1227 1088 1049 272 1933 243049 7639 29381 30471 34368
Jan 2010 1454 1319 1306 113 1803 285105 3514 40490 40899 45075
Dec 2009 929 862 788 167 905 256268 5194 24432 26751 28829
Nov 2009 1131 966 983 394 5006 242222 11849 29505 28989 33954
Oct 2009 687 490 543 188 1348 219434 5839 16849 15199 21302
Sep 2009 708 455 517 162 1227 286575 4875 15518 13670 21267
Aug 2009 579 390 411 144 1315 178656 4468 12756 12094 17964
Jul 2009 753 563 594 170 1313 301697 5291 18435 17455 23355
Jun 2009 1595 1207 1385 231 1468 285619 6943 41568 36210 47860
May 2009 580 524 429 112 1161 211981 3475 13325 16273 17980
Apr 2009 474 405 314 105 927 196391 3172 9441 12167 14229
Totals 2707023 62261 251711 250189 306194


Generated by Webalizer Version 2.01